ANWCC AUTOSOLO 2007
BOLTON AUTOSOLO (Clubmans)
Bolton-le-Moors CC
11 February 2007

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (B) 15 Stephen Johnson* (Nissan Micra) 476.90
2 2 (B) 12 Steve Dolby (Nissan Micra) 477.90
3 3 (B) 33 Sam Williams (Nissan Micra) 488.70
4 1 (D) 25 Paul Fobister* (Caterham 7) 488.70
5 4 (B) 19 Nick Pollitt (Nissan Micra) 497.10
6 5 (B) 5 Peter Rushton (BMW) 510.70
7 6 (B) 7 Ian Perrott (Toyota) 523.40
8 7 (B) 11 Adam Dolby (Nissan Micra) 523.80
9 1 (A) 2 John North* (Volkswagen Passat) 524.60
10 8 (B) 17 Peter Sharples (Toyota) 526.40
11 2 (D) 30 Graeme Smith (Caterham 7) 527.50
12 3 (D) 29 Henry Moorhouse (Lotus Elise) 530.40
13 4 (D) 27 Steven Gray* (Caterham 7) 533.20
14 9 (B) 6 David Dunlop (Peugeot) 538.90
15 5 (D) 26 Maggie Fobister (Caterham 7) 544.70
16 10 (B) 9 Craig Lawton (Peugeot) 546.20
17 2 (A) 1 David Robertson (SEAT) 546.30
18 11 (B) 13 John Harden (Ford Fiesta) 550.90
19 1 (C) 20 David Barratt* (Honda Civic) 553.80
20 12 (B) 4 Steve Cassidy (Mazda 323) 564.20
21 13 (B) 14 Heather Johnson* (Nissan Micra) 577.50
22 14 (B) 18 John Watkins (Vauxhall Astra) 581.10
23 15 (B) 8 David Rose (MINI) 587.50
24 16 (B) 3 Steve Price* (Nissan Micra) 597.00
25 17 (B) 16 John Robinson (Nissan Micra) 649.20
26 C (C) 21 Darren Doherty (Ford Escort) 660.30
27 D (D) 28 Martin Rose (DAX Quadra) 668.80