ANWCC AUTOSOLO 2008
New Year Autosolo
Knutsford & DMC
20 January 2008

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (A) 17 Jamie YAPP (Vauxhall Nova SR) 354.10s
2 1 (C) 36 Mike BENNETT (BMW Mini Cooper S) 361.00s
3 2 (A) 52 Steve DOLBY (Nissan Micra) 362.50s
4 3 (A) 12 David RENNOCKS (Vauxhall Nova) 363.90s
5 4 (A) 1 Adam DOLBY (Nissan Micra) 368.80s
6 5 (A) 7 Kevin HARDWICK (Peugeot 205 XS) 371.10s
7 2 (C) 37 Russell SMITH (Subaru Legacy) 372.90s
8 6 (A) 8 David ROBINSON* (Rover Mini Sprite SPi) 373.40s
9 3 (C) 32 Nigel RAEBURN* (Mazda MX5) 377.90s
10 7 (A) 16 Richard YAPP (Vauxhall Nova SR) 378.30s
11 8 (A) 53 Jon FREEMAN (Ford Puma) 379.20s
12 9 (E) 51 Malcolm HAGUE (Suzuki SC100) 381.20s
13 10 (A) 5 Ben WEBSTER (Ford Fiesta) 384.90s
14 11 (A) 22 Stuart THOMAS (Volkswagen Polo GT) 385.20s
15 12 (A) 21 Graham THOMAS (Volkswagen Polo GT) 386.90s
16 1 (D) 42 Mike HARRISON (Triumph TR3A) 391.60s
17 13 (A) 4 Dan HARRISON (Ford Fiesta) 400.30s
18 4 (C) 34 Darren DOHERTY* (BMW Z3M Coupe) 406.10s
19 5 (C) 33 Jack WATKINS (Peugeot 205 GTI) 406.90s
20 14 (A) 14 Rich HARRISON (Renault Clio) 407.90s
21 6 (C) 35 David BENNETT (BMW 2002 TIi) 410.00s
22 15 (A) 9 John ROBINSON* (Rover Mini Sprite SPi) 410.80s
23 16 (A) 6 Ben HEGGS (Ford Escort Mk5) 413.10s
24 17 (A) 15 David ALLMAN (Citroën Saxo) 415.70s
25 2 (D) 41 Peter BOYCE* (SAAB 96 V4) 426.70s
26 18 (A) 3 Mark LAWTON (Vauxhall Nova SR) 440.30s
27 7 (C) 38 Stephen DOHERTY (BMW Z3M Coupe) 441.10s
28 19 (A) 23 Janet THOMAS (Volkswagen Polo GT) 441.40s
29 20 (A) 2 Edward JOHNSON (Volkswagen Polo) 463.60s