ANWCC AUTOSOLO CHAMPIONSHIP 2008
Round 5 - Accrington Autosolo
Accrington MSC
29 June 2008

* after name indicates registered for ANWCC Championships
OvlClsNo.Driver (Car)Pens
1 1 (A) A6 David Robinson* (Rover Mini) 701.5s
2 2 (A) A11 David Dunlop (Ford Fiesta) 705.0s
3 3 (A) A3 Gordon Holmes* (Volksagen Golf) 708.1s
4 1 (B) B1 Steve Johnson* (Nissan Micra) 708.7s
5 2 (B) B2 Graham Maxwell (Nissan Micra) 720.3s
6 4 (A) A9 Paul Buckel (Vauxhall Nova) 724.1s
7 5 (A) A1 Dave Goodlad* (Peugeot 205) 728.1s
8 6 (A) A12 Russell Smith* (Subaru Legacy) 742.6s
9 7 (A) A8 Heather Johnson (Nissan Micra) 777.4s
10 8 (A) A4 Steve Price* (Volvo 480) 783.5s
11 9 (A) A2 Robert Holmes* (Mazda MX5) 809.2s
12 10 (A) A13 Sandy Loynd (Subaru Legacy) 813.8s
13 11 (A) A7 John Robinson* (Rover Mini) 835.4s
14 12 (A) A5 Laurence Bentley* (Volvo 480) 863.9s

Clubsport Event
OvlClsNo.Driver (Car)Pens
1 1 (C) C1 John Harden (Ford Fiesta) 729.8s
2 1 (E) E1 David Bennett (BMW 2002 Tii) 783.4s
3 2 (C) C3 Darren Conboy (Nissan Micra) 831.9s
4 3 (C) C2 David Allman (Citroën Saxo) 918.2s