ANWCC AUTOSOLO CHAMPIONSHIP 2009
ROUND 1 - WINTER AUTOSOLO
Knutsford & DMC
18 January 2009

* after name indicates registered for ANWCC Championships

NATIONAL B SECTION
OvlClsNo.Driver (Car)Pens
1 1 (F) 35 Russell SMITH* (Rover Mini Cooper) 549.0s
2 2 (F) 31 Steve DOLBY* (Nissan Micra) 95%.0s
3 1 (J) 55 Stephen JOHNSON* (Nissan Micra) 582.7s
4 1 (G) 41 David GOODLAD* (Peugeot 205) 587.5s
5 2 (G) 42 Mike BENNETT* (MINI Cooper S) 590.5s
6 3 (G) 51 John NORTH* (Volkswagen Passat TDi) 594.1s
7 3 (F) 34 David ROBINSON* (SEAT Arosa) 600.2s
8 4 (G) 40 Paul KELLY* (Citroën C2) 623.6s
9 4 (F) 33 David DUNLOP* (Ford Fiesta) 636.7s
10 5 (F) 30 Richard DUDDELL* (Rover Metro) 644.2s

CLUBSPORT SECTION
OvlClsNo.Driver (Car)Pens
1 1 (A) 32 Duncan STEPHENS (Vauxhall Nova) 394.6s
2 2 (A) 5 Jamie YAPP (Vauxhall Nova SR) 401.1s
3 1 (E) 25 Paul FOBISTER (Caterham 7) 414.8s
4 3 (A) 6 Richard YAPP (Vauxhall Nova SR) 423.3s
5 1 (B) 10 Mike LAWSON (MINI Cooper S) 424.7s
6 2 (B) 12 Chris COCKRELL (Citroën Saxo) 429.2s
7 3 (B) 8 Richard EGGER (Ford Puma) 436.1s
8 4 (B) 13 Dave FISHER (Škoda Fabia VRS) 436.9s
9 4 (A) 1 John HARDEN (Ford Fiesta) 440.7s
10 1 (C) 15 David BENNETT (BMW 2002Tii) 440.9s
11 5 (B) 11 Ben HEGGS (Ford Fiesta) 450.4s
12 5 (A) 7 David ALLMAN (Citroën Saxo) 455.0s
13 1 (D) 21 Mike HARRISON (Triumph TR3) 455.4s
14 6 (B) 9 Pat EGGER (Ford Puma) 461.3s
15 6 (A) 3 James JOHNSON (Nissan Micra) 471.5s
16 2 (D) 22 Richard HARRISON (MGB GT) 471.7s
17 7 (A) 4 Eddy JOHNSON* (Nissan Micra) 481.5s
18 2 (C) 16 Matt SCOTT (Volkswagen Golf Mk2) 501.2s
19 3 (C) 17 Mark EASTMAN (Rover 216) 502.6s
20 3 (D) 23 Peter BOYCE* (SAAB 96 V4) 502.9s
21 4 (C) 18 Mark ANDREWS (Citroën Xantia) 531.8s
22 8 (A) 2 Faye ROBINSON (SEAT Arosa) 600.4s
NF (A) 26 John ROBINSON* (Peugeot 205) Rtd