ANWCC AUTOSOLO CHAMPIONSHIP 2009
Round 8 - CSMA Autosolo
CSMA Club NW with Accrington MSC
6 December 2009

* after name indicates registered for ANWCC Championships
OvlClsNo.Driver (Car)Pens
1 1 (A) A2 Steve Dolby* (Nissan Micra) 438.5s
2 2 (A) A6 Wayne Lander (Nissan Micra) 441.3s
3 1 (C) C4 William Jarman (Peugeot 205 GTI) 444.9s
4 2 (C) C5 Russ Smith* (Westfield SE) 449.3s
5 3 (C) C1 Steve Johnson* (Nissan Micra) 452.9s
6 3 (A) A5 David Dunlop* (Ford Fiesta) 453.6s
7 4 (C) C3 Graham Maxwell* (Nissan Micra) 455.3s
8 4 (A) A8 David Robinson* (SEAT Arosa) 461.3s
9 5 (A) A1 Stephen Mather* (Ford Fiesta) 463.4s
10 6 (A) A4 Tom Byrne (Nissan Micra) 463.5s
11 7 (A) A3 Steve Price* (Nissan Micra) 481.3s
12 1 (B) B1 John North* (Volkswagen Passat) 483.4s
13 8 (A) A7 Steve Lewis (Vauxhall Corsa) 491.3s
14 5 (C) C2 Richard Duddell* (Westfield SE) 521.9s

Clubsport Autosolo
OvlClsNo.Driver (Car)Pens
1 1 (D) D13 Liam Rollings (Austin Mini) 361.3s
2 1 (E) E1 Steve Kettle (Citroën Saxo) 365.2s
3 2 (E) E7 Sam Self (Citroën Saxo) 376.7s
4 3 (E) E2 Chris Kettle (Citroën Saxo) 379.9s
5 2 (D) D11 Will Barnes (FIAT Panda Abarth) 402.4s
6 3 (D) D12 Mark Barnes (SEAT Ibiza) 408.0s
7 4 (D) D4 Richard Hollingworth (Nissan Micra) 416.0s
8 1 (F) F1 Ian Aitken (Peugeot 205 GTI) 416.3s
9 5 (D) D5 James Swallow (Vauxhall Tigra) 416.7s
10 4 (E) E4 Dominic Maggi (Volkswagen Golf) 416.8s
11 6 (D) D6 Peter Seddon (Austin Mini) 418.2s
12 7 (D) D1 Michael Dolby (Nissan Micra) 421.4s
13 5 (E) E3 Roger Barfield (MINI One) 431.4s
14 1 (G) G2 Stephen Dixon (Vauxhall Corsa) 435.8s
15 2 (F) F2 Mark Andrews (Citroën Xantia) 438.1s
16 8 (D) D3 Jonathon English (Suzuki Alto) 438.7s
17 9 (D) D10 Andrew Allman (Ford KA) 456.6s
18 10 (D) D9 Ian Mather (MG ZR) 458.4s
19 2 (G) G1 Angela Jones (Peugeot 205 GTI) 460.2s
20 3 (G) G3 Ann Forster (Vauxhall Corsa) 461.3s
21 6 (E) E6 Matthew Scott (Volkswagen Golf) 464.1s
22 11 (D) D2 Hazel Johnson (Nissan Micra) 469.2s
23 12 (D) D7 Faye Robinson (SEAT Arosa) 508.2s
NF (E) E5 Mark Eastman (Rover 216 GTI) Retired