ANWCC AUTOSOLO CHAMPIONSHIP 2011
ROUND 4 - CSMA AUTOSOLO
CSMA NW Club
20 March 2011

* after name indicates registered for ANWCC Championships

NATIONAL B SECTION
OvlClsNo.Driver (Car)Pens
1 1 (B) B4 William Jarman* (Peugeot 205 GTi) 475.8s
2 1 (D) D1 Christopher Day (Rover Mini Cooper S) 476.4s
3 1 (A) A3 David Robinson* (Rover Mini) 478.9s
4 2 (D) D2 Steve Johnson* (Nissan Micra) 484.9s
5 2 (B) B2 Stephen Kennell* (Reliant Scimitar S) 498.1s
6 2 (A) A5 John North* (Volkswagen Polo) 512.5s
7 3 (A) A4 Steve Lewis* (Vauxhall Corsa) 513.6s
8 3 (B) B3 Ashley Kennell* (Toyota MR2) 517.6s
9 4 (A) A2 Steve Price* (Nissan Micra) 522.0s
10 4 (B) B5 Angela Jones* (Peugeot 205 GTi) 529.2s
11 3 (D) D3 Hazel Johnson* (Nissan Micra) 539.5s
12 5 (B) B1 Richard Duddell* (MINI Cooper S) 545.9s
13 5 (A) A6 Gary Ross (Peugeot 306) 555.5s


CLUBMAN SECTION
OvlClsNo.Driver (Car)Pens
1 1 (E) E3 Sam Self (Citroën Saxo) 409.0s
2 1 (H) H3 Mark Eastman (Rover 216) 458.7s
3 1 (F) F3 Dave Graves (Ford KA) 465.7s
4 1 (I) I2 Adrian Hodgson (Haynes Roadster) 466.9s
5 2 (F) F5 Eric Thornley (Volkswagen Polo) 474.3s
6 3 (F) F4 Stephen Millband (SMART Roadster) 477.5s
7 4 (F) F2 Martin Beamish (Volkswagen Polo) 479.7s
8 2 (H) H4 Matt Scott (Volvo 360) 479.7s
9 1 (G) G1 Riger Barfield (MINI One) 480.4s
10 5F (F) F1 Mark Andrews (Ford Fiesta) 485.9s
11 3 (H) H2 Stephen Rhodes (KIA C'eed) 498.8s
12 4 (H) H1 Simon Blackburn (Citroën Saxo VTR) 500.1s
13 2 (E) E1 Steve Kettle (Citroën Saxo) 507.6s
14 3 (E) E2 Chris Kettle (Citroën Saxo) 515.5s
15 6 (F) F6 Brian Bates (Mazda MX5) 517.5s
NF (I) I1 Philip Clegg (Haynes Kit Car) Retired