ANWCC AUTOSOLO 2011
KNUTSFORD AUTOSOLO
Knutsford & DMC
23 October 2011

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (S4) 31 Stuart Perren (Caterham 7) 489.8s
2 1 (S2) 14 Steve Kettle (Citroën Saxo VTS) 496.1s
3 2 (S2) 11 Sam Self (Citroën Saxo) 496.3s
4 3 (S2) 12 Matthew Helm (Triumph Spitfire) 507.0s
5 4 (S2) 17 Mike Sones (Peugeot 106 GTI) 516.6s
6 1 (S1) 7 David Robinson* (Peugeot 106 Rallye) 518.8s
7 2 (S1) 8 Dave Graves (Ford KA) 519.6s
8 5 (S2) 13 Chris Kettle (Citroën Saxo VTS) 523.1s
9 1 (S3) 21 Russell Smith (Peugeot 205 GTI) 535.2s
10 3 (S1) 6 Mark Andrews (Ford KA) 539.6s
11 4 (S1) 5 David Dunlop* (Ford Fiesta) 541.4s
12 2 (S4) 32 Helen Perren (Caterham 7) 542.6s
13 5 (S1) 3 Dan Darkin (Vauxhall Nova) 543.2s
14 2 (S3) 24 Stuart Deeley* (MINI Cooper S Convertible) 551.1s
15 6 (S2) 15 Roger Barfield (Citroën Saxo) 551.5s
16 3 (S3) 23 Steve Price* (Peugeot 205 GTI) 554.7s
17 3 (S4) 33 Phil Clegg (Haynes Special) 555.5s
18 6 (S1) 4 Eric Thornley (Volkswagen Polo) 556.8s
19 7 (S1) 2 Martin Beamish (Volkswagen Polo) 559.6s
20 7 (S2) 20 Matt Scott (Volvo 360) 585.9s
21 8 (S2) 16 Simon Blackburn (BMW 318 Ti) 604.1s
NF (S3) 22 Mike Harrison (Triumph TR3) Retired