| ANWCC AUTOSOLO CHAMPIONSHIP 2016
[7] UNDER 17 AUTOSOLO UNDER 17 MC NW 17 JULY 2016 |
|---|
* after name indicates registered for ANWCC Championships
NATIONAL B
| Ovl - Cls (Cls) | No | Driver | Club | Car - c.c. | Penalties |
| | | | | | |
| 1 - 1 (D) | D1 | Alec Tunbridge | Bolton | Caterham Seven - 1796 | 516.7s |
| | | | | | |
| 2 - 1 (B) | B4 | Dan Darkin | Wolv & S Staffs | Vauxhall Nova - 1600 | 546.5s |
| | | | | | |
| 3 - 2 (B) | B3 | Nick Darkin | Wolv & S Staffs | Vauxhall Nova - 1600 | 552.6s |
| | | | | | |
| 4 - 2 (D) | D2 | Philip Clegg | Accrington | Haynes Kit Car - 3000 | 566.2s |
| | | | | | |
| 5 - 1 (A) | A2 | Andrew Williams | Under 17/Knutsford | Nissan Micra - 998 | 585.6s |
| | | | | | |
| 6 - 3 (B) | B1 | Dave Graves | Bolton | Ford Sport KA - 1597 | 593.2s |
| | | | | | |
| 7 - 2 (A) | A3 | Chris MacMahon | Under 17 | Nissan Micra - 1348 | 600.8s |
| | | | | | |
| 8 - 3 (A) | A4 | Scott MacMahon | Under 17 | Nissan Micra - 1348 | 606.0s |
| | | | | | |
| 9 - 1 (C) | C1 | Steve Lewis | Clitheroe | MG ZR - 1400 | 619.6s |
| | | | | | |
| 10 - 2 (C) | C2 | Daniel Barker | Accrington | MG ZR - 1400 | 659.6s |
| | | | | | |
| 11 - 4 (A) | A1 | Dave Barratt | Accrington | Nissan Micra - 1275 | 667.4s |
| | | | | | |
| 12 - 5 (A) | A5 | Kameron Anderson | Under 17 | Nissan Micra - 998 | 689.8s |
| | | | | | |
CLUBMANS
| Ovl - Cls (Cls) | No | Driver | Club | Car - c.c. | Penalties |
| | | | | | |
| 1 - 1 (E) | E1 | David Taylor | Under 17 | Ford Fiesta - 1300 | 568.1s |
| | | | | | |
| 2 - 2 (E) | E3 | James Simpson | Bolton | Ford Fiesta - 1300 | 591.0s |
| | | | | | |
| 3 - 3 (E) | E2 | Lauren Simpson | Bolton | Ford Fiesta - 1300 | 625.6s |
| | | | | | |
| 4 - 1 (G) | G1 | Harry Fonseca | Under 17 | Ford Focus - 1600 | 630.0s |
| | | | | | |