| ANWCC AUTOSOLO CHAMPIONSHIP 2016
[9] DW STADIUM AUTOSOLO BOLTON-LE-MOORS CC 25 SEPTEMBER 2016 |
|---|
* after name indicates registered for ANWCC Championships
NATIONAL B
| Ovl - Cls (Cls) | No | Driver 11 | Club | Car - c.c. | Penalties |
| | | | | | |
| 1 - 1 (D) | D4 | Alec Tunbridge * | Bolton | Caterham Seven - 1588 | 946.1s |
| | | | | | |
| 2 - 2 (D) | D5 | Philip Clegg * | Accrington | Haynes Roadster - 3000 | 976.9s |
| | | | | | |
| 3 - 1 (B) | B1 | Stephen Mather * | Bolton | Renault Clio - 1998 | 992.9s |
| | | | | | |
| 4 - 1 (A) | A3 | Richard Pain | Bolton | Toyota Starlet - 1332 | 1013.7s |
| | | | | | |
| 5 - 2 (A) | A6 | Andrew Williams * | Under 17/Knutsford | SEAT Ibiza - 1398 | 1018.4s |
| | | | | | |
| 6 - 3 (D) | D2 | Steve Johnson * | Under 17/Accrington/CSMA | Nissan Micra - 1275 | 1030.1s |
| | | | | | |
| 7 - 3 (A) | A4 | Steve Price * | Bolton/Clitheroe | Nissan Micra - 1275 | 1030.2s |
| | | | | | |
| 8 - 4 (A) | A1 | Chris MacMahon * | Under 17 | Nissan Micra - 1348 | 1038.9s |
| | | | | | |
| 9 - 4 (D) | D3 | Hazel Johnson * | Under 17/Accrington/CSMA | Nissan Micra - 998 | 1041.8s |
| | | | | | |
| 10 - 1 (C) | C2 | David Dunlop * | Knutsford/Liverpool/Under 17 | Mazda MX5 - 1840 | 1043.9s |
| | | | | | |
| 11 - 2 (B) | B2 | Harry Fonseca | Under 17 | Citroën Saxo - 1600 | 1044.8s |
| | | | | | |
| 12 - 2 (C) | C3 | Steve Beamish | Bolton | Mazda MX5 - 1840 | 1052.7s |
| | | | | | |
| 13 - 5 (A) | A2 | Scott MacMahon * | Under 17 | Nissan Micra - 1348 | 1068.6s |
| | | | | | |
| 14 - 5 (D) | D1 | Kameron Anderson * | Under 17 | Nissan Micra - 998 | 1128.0s |
| | | | | | |
CLUBMANS
| 1 - 1 (F) | F6 | Anthony Sherriff | Bolton | Ford Fiesta - 1600 | 844.0s |
| | | | | | |
| 2 - 2 (F) | F5 | John Clarkson | Bolton | Ford Focus - 1600 | 855.9s |
| | | | | | |
| 3 - 3 (F) | F3 | Gary Fields | Bolton/Preston | Citroën Saxo - 1600 | 856.2s |
| | | | | | |
| 4 - 4 (F) | F1 | Matt Norris | Bolton/Preston | Ford Fiesta - 1600 | 860.2s |
| | | | | | |
| 5 - 1 (G) | G2 | John Jones | Bolton | Renault Clio - 1998 | 873.0s |
| | | | | | |
| 6 - 2 (G) | G1 | James Haslam | Bolton | Ford Fiesta - 1999 | 874.6s |
| | | | | | |
| 7 - 1 (H) | H1 | Chris Livesey | Under 17 | Nissan Micra - 998 | 876.6s |
| | | | | | |
| 8 - 5 (F) | F2 | Amanda Fields | Bolton/Preston | Ford Fiesta - 1600 | 889.7s |
| | | | | | |
| 9 - 6 (F) | F4 | Warren Nicholls | Bolton | Ford Focus - 1600 | 889.9s |
| | | | | | |