ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 3 - BNFL AUTOTEST
Harlech & District MC
9 February 2003
PosNo.Driver(Car)Pens
1 D1 Duncan Wild ( ABS Freestyle 1430 ) 527.0
2 A1 Steve Johnson ( Mini 1380 ) 548.7
3 D4 Dave Jones ( Sting Mk5 1300 ) 551.8
4 B1 Gavin Dickson ( Nova 1400 ) 558.6
5 C3 Ian Chapman ( Westfield 1800 ) 562.8
6 B2 Lee Matthews ( Nova 1600 ) 563.4
7 C2 William Helsby ( Dutton Phaeton 2000 ) 568.1
8 D3 John Williams ( Mini Special 1275 ) 570.9
9 C1 Gordon Holmes ( Dutton B+ 1700 ) 585.8
10 D2 Peter Williams ( Mini Special 1275 ) 592.1
11 D5 David Evans ( NCF Blitz 1400 ) 625.4
12 A1 John Griffiths ( Mini 1098 ) 638.7
13 B6 Yvonne Matthews ( Nova 1600 ) 703.3
14 B10 David Meredith ( Fiesta XR2i 1600 ) 742.8
15 B4 Nigel Griffith ( Nova 1300 ) 743.2
16 B9 Mark Williams ( Citroën AX 1124 ) 743.6
17 B7 ArfonThomas ( Nova 1200 ) 743.9
18 B8 Tracy Williams ( Nova 1200 ) 784.7
19 B3 Kevin Roberts ( Astra 1800 ) 789.0
20 B8 Barry Jones ( Volvo 440 1800 ) 836.0

Non-Finishers
No.Driver (Car)Reason
A3Katie Carter ( Mini 1098 )Rtd