ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 7 - Jon MacKenzie Autotest
Hagley & DLCC
9 March 2003
OvlClsNo.Driver(Car)Pens
1 1 G10 Dave Mosey ( BL Mini Special ) 736.6
2 2 G3 Stephen Wild ( ABS Freestyle ) 794.7
3 1 B8 Roger Holder ( BL Mini ) 802.8
4 3 G7 Graham Powell ( Harrison Special ) 832.2
5 2 B7 Mike Sones ( BL Mini ) 837.7
6 1 C13 Lee Matthews ( Vauxhall Nova ) 843.9
7 3 B4 Stephen Johnson ( BL Mini ) 847.2
8 2 C15 Duncan Stephens ( Vauxhall Nova ) 853.9
9 1 F10 Gordon Holmes ( Dutton B Plus ) 854.3
10 4 G9 Duncan Wild ( ABS Freestyle ) 859.6
11 2 F8 Steve Stringer ( Lotus 7 ) 863.1
12 5 G6 Mike Thirlwall ( Jeffreys Racer ) 866.6
13 3 F7 Rob Lees ( Silva Stryker ) 875.0
14 1 E1 Dave Cook ( Volkswagen Buggy ) 882.1
15 3 C17 Stephen Morten ( Vauxhall Nova ) 890.2
16 4 F3 Ian Chapman ( Westfield ) 892.4
17 5 F1 William Helsby ( Dutton Phaeton ) 893.6
18 2 E2 Malcolm Clark ( MG Midget ) 901.6
19 6 G4 Adele Mosey ( BL Mini Special ) 915.4
20 6 F4 Adrian Read ( Dutton Phaeton ) 926.7
21 7 F11 Chris Atkinson ( Volkswagen Buggy ) 927.7
22 4 C16 Gavin Dickson ( Vauxhall Nova ) 932.4
23 7 G5 Dave Evans ( Special ) 936.1
24 4 B3 Anthony Preston ( BL Mini ) 937.8
25 1 A1 Brian Bridge ( BL Mini ) 939.3
26 8 F2 Steve Dolby ( Westfield ) 940.5
27 5 C7 Ben Morten ( Vauxhall Nova ) 949.0
28 5 B1 Rob Rolston ( BL Mini ) 967.2
29 2 A2 John Griffiths ( BL Mini ) 978.0
30 8 G2 Peter Cox ( Jalysarc Special ) 979.1
31 9 G8 Richard Yapp ( Jalysarc Special ) 995.9
32 3 E3 Clair Chambers ( Volkswagen Buggy ) 1003.2
33 6 B5 Nick Darkin ( BL Mini ) 1004.5
34 9 F5 Roger Atkinson ( Volkswagen Buggy ) 1007.3
35 1 D4 Mike Biss ( Vauxhall Nova Saloon ) 1010.2
36 6 C9 Yvonne Matthews ( Vauxhall Nova ) 1015.3
37 7 C3 Andrew Egger ( Vauxhall Nova ) 1034.0
38 8 C1 Nick Pollitt ( Nissan Micra ) 1048.1
39 10 F6 Cecil Dickson ( Volkswagen Buggy ) 1064.7
40 9 C18 Andrew Marriott ( Vauxhall Nova ) 1065.8
41 10 C14 William Herbert ( Vauxhall Corsa ) 1095.3
42 11 C2 Tom Pollitt ( Vauxhall Nova ) 1103.3
43 7 B6 Gary Newman ( BL Mini ) 1113.5
44 8 B2 Mike Holder ( BL Mini ) 1128.6
45 12 C4 Andrew Lumb ( Vauxhall Nova ) 1168.2
46 11 C8 Phil Darbyshire ( Dutton Phaeton ) 1205.6
47 13 C5 Sarah Seaton ( Vauxhall Nova ) 1258.1
48 14 C6 James Collins ( Vauxhall Nova ) 1261.5
49 15 C10 Susie Cattermole ( Vauxhall Nova ) 1295.0
49 15 C11 Russ Coppin ( Vauxhall Nova ) 1295.0
49 15 C12 Mark Bamford ( Vauxhall Nova ) 1295.0
52 3 A3 Katie Carter ( BL Mini ) 1351.9
53 3 D2 Chris Thornton ( Volkswagen Golf ) 1416.2
54 2 D3 Derek Annable ( Honda Integra-R ) 1490.2

NON-FINISHERS

No.Driver (Car)Reason
F9 Bob Sargeant ( Dutton Phaeton ) Rtd after Test 7