ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 9 - King Brothers Autotest
Ilkley & District MC
25th May 2003

OvlClsNo.Driver (Car)Pens
1 1 401 David Mosey ( Mini ) 744.07
2 1 503 Duncan Wild ( ABS Freestyle ) 780.72
3 2 501 David Sowman ( DRS1 Special ) 846.16
4 2 402 Howard Everingham ( Mini ) 863.21
5 3 504 David Evans ( NCF Blitz ) 868.47
6 3 407 William Helsby ( Dutton Phaeton ) 868.82
7 4 502 John North ( VW Special ) 871.10
8 1 202 Jon Graves ( Ford Fiesta Mk3 ) 902.75
9 4 403 Adele Mosey ( Mini ) 925.69
10 5 405 Ben Morten ( Sylva Striker ) 936.56
11 6 411 Philip Mayne ( Mini ) 968.14
12 1 101 Gerald Holdroyd ( Mini ) 1033.16
13 2 201 Henry Kitching ( Rover 100 ) 1048.58
14 7 412 Henry Moorhouse ( Westfield SE ) 1052.83
15 8 409 Eric Wood ( Dutton Rebod ) 1116.16
16 1 301 Peter Sharples ( Volvo 340 ) 1117.36
17 3 203 Francis Tindall ( Vauxhall Nova GSi ) 1117.43
18 4 204 Jon Naylor ( Ford Fiesta Mk3 ) 1233.25
19 5 206 Colin Stockil ( MG Maestro ) 1260.44
20 6 205 Lee Hudson ( Vauxhall Nova ) 1275.95
21 2 302 Ian Perrott ( Volvo 340 ) 1388.25

NON-FINISHERS

No.Driver (Car)Reason
404 Ian Chapman ( Westfield SE ) Retired
406 Gordon Holmes ( Westfield SE ) Retired
408 Bob Moorhouse ( Westfield SE ) Retired
412 Stephen Morten ( Sylva Striker ) Retired