ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 11 - Steve Powell Memorial Autotest
Huddersfield MC
22 June 2003

OvlClsNo.Driver (Car)Pens
1 1 B2 David Mosey ( Rover Mini ) 557.9
2 1 G2 Duncan Wild ( ABS Frestyle ) 594.6
3 2 B4 Mike Sones ( Rover Mini Cooper S ) 598.4
4 2 G1 David Sowman ( DRS 1 Special ) 601.0
5 1 C3 Lee Matthews ( Vauxhall Corsa ) 608.7
6 3 G3 Adele Mosey ( Rover Mini Special ) 613.3
7 1 F7 Ian Chapman ( Westfield SE ) 616.8
8 2 C7 Duncan Stephens ( Vauxhall Nova ) 617.0
9 2 F2 Rob Lees ( Sylva Striker ) 617.8
10 3 F3 Bob Sargeant ( Dutton Phaeton ) 618.9
11 4 F10 Gordon Holmes ( Westfield SE ) 619.5
12 3 B3 Rob Rolston ( Rover Mini ) 629.8
13 1 A1 Steve Johnson ( Rover Mini ) 633.7
14 1 E1 Dave Cook ( Volkswagen Beach Buggy ) 635.1
15 5 F5 William Helsby ( Dutton Phaeton ) 650.3
16 6 F4 Bob Barker ( Dutton B+ ) 655.2
17 4 B5 Nick Darkin ( Rover Mini ) 657.6
18 2 A4 John Griffiths ( Rover Mini ) 659.4
19 7 F8 Andrew Cohen ( Dutton Phaeton ) 674.5
20 5 B6 Richard Wood ( Rover Mini ) 675.9
21 1 D2 Mike Biss ( Vauxhall Nova Saloon ) 677.5
22 3 C2 Jon Graves ( Ford Fiesta Mk3 ) 680.4
23 4 C8 Andrew Egger ( Vauxhall Nova ) 682.0
24 2 E2 Clair Chambers ( Volkswagen Beach Buggy ) 682.1
25 6 B1 Howard Everingham ( Rover Mini ) 687.0
26 5 C5 William Herbert ( Vauxhall Nova ) 694.4
27 6 C6 Gavin Dickson ( Vauxhall Nova ) 717.8
28 2 D1 Jim Pullar ( Nissan Sunny ) 735.0
29 7 C4 Yvonne Matthews ( Vauxhall Nova ) 766.5
30 3 D3 Chris Leeming ( Ford Escort Mk2 ) 780.0
31 4 D7 Ian Barrett ( MG Maestro ) 797.1
32 8 C1 Mike Staves ( Vauxhall Nova ) 799.6
33 9 C9 Andrew Lumb ( Vauxhall Nova ) 830.4
34 10 C14 Andrew Marriott ( Vauxhall Nova ) 840.6
35 3 A3 Rob Barrett ( Rover Mini ) 844.7
36 5 D4 Lorraine Leeming ( Ford Escort Mk2 ) 874.2
37 6 D8 Simon Ryan ( MG Maestro ) 878.7
38 11 C11 James Collins ( Vauxhall Nova ) 885.6
39 4 G4 David Bastable ( Special ) 893.0
40 12 C10 Russ Coppin ( Vauxhall Nova ) 912.0
41 4 A2 Katherine Carter ( Rover Mini ) 936.3
42 13 C12 Mark Bamford ( Vauxhall Nova ) 940.3
43 14 C13 Susie Cattermole ( Vauxhall Nova ) 940.3
44 7 D5 Mark Sherburn ( Ford Escort Mk2 ) 1012.9
45 3 E4 Stephen Morten ( Sylva Striker ) 6626.1
46 4 E3 Ben Morten ( Sylva Striker ) 7476.7
47 8 D6 Lee Sherburn ( Ford Escort Mk2 ) 9483.7

NON-FINISHERS

No.Driver (Car)Reason
F6 Chris Atkinson ( Volkswagen Beach Buggy ) 12137.0
F9 Roger Atkinson ( Volkswagen Beach Buggy ) 12147.0
F1 Steve Dolby ( Westfield SE ) 14985.0