ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 15 - Chairmans Challenge Autotest
Lancashire & Cheshire CC
28 September 2003

OvlClsNo.Driver (Car)Pens
1 1 F8 Malcolm Livingston ( Lotus 7 ) 650.6
2 1 B2 Roger Holder ( Mini ) 677.7
3 2 F1 Bob Sargeant ( Dutton Phaeton ) 699.6
4 1 E1 Stephen Morten ( Sylva Striker ) 705.1
5 3 F5 Gordon Holmes ( Westfield SE ) 705.8
6 1 C5 Gavin Dickson ( Vauxhall Nova ) 707.3
7 4 F9 Chris Atkinson ( Volkswagen Buggy ) 708.6
8 1 G3 David Sowman ( DRS 1 Special ) 718.5
9 2 C4 Duncan Stephens ( Vauxhall Nova ) 722.2
10 2 G5 Dave Evans ( NCF Blitz ) 729.8
11 5 F4 Bob Barker ( Dutton B+ ) 731.1
12 2 B4 Nick Darkin ( Mini ) 740.2
13 1 A2 Steve Johnson ( Mini ) 741.4
14 6 F6 Ian Chapman ( Westfield SE ) 741.5
15 7 F7 Rob Lees ( Sylva Striker ) 742.5
16 3 C1 William Herbert ( Vauxhall Corsa ) 745.2
17 1 D1 Mike Biss ( Vauxhall Nova Saloon ) 747.4
18 3 G2 John North ( Volkswagen Derby Special ) 747.8
19 2 E2 Ben Morten ( Sylva Striker ) 755.2
20 2 A1 David Goodlad ( Mini Clubman ) 772.6
21 8 F2 William Helsby ( Dutton Phaeton ) 772.8
22 4 C8 Andrew Egger ( Vauxhall Nova ) 778.6
23 3 E3 Clair Chambers ( Volkswagen Buggy ) 799.4
24 3 A3 Mike Biss ( Mini ) 810.0
25 3 B3 Gary Newman ( Mini ) 842.2
26 9 F3 Roger Atkinson ( Volkswagen Beach Buggy ) 842.3
27 5 C10 Richard Egger ( Vauxhall Nova ) 850.7
28 4 G1 Stephen Wild ( ABS Freestyle ) 852.0
29 2 D4 Mike Jordan ( Volkswagen Golf Mk1 ) 855.5
30 5 G4 Duncan Wild ( ABS Freestyle ) 878.9
31 4 B1 Mike Holder ( Mini ) 882.1
32 6 C11 Russ Coppin ( Vauxhall Nova ) 922.1
33 3 D2 Peter Sharples ( Toyota Corolla GT ) 950.5
34 7 C14 Kevin Roberts ( Vauxhall Nova ) 956.8
35 8 C9 Andrew Marriott ( Vauxhall Nova ) 964.9
36 9 C13 James Collins ( Vauxhall Nova ) 967.7
37 4 E4 Ann Cook ( Volkswagen Buggy ) 1015.6
38 4 D3 Ian Perrott ( Toyota Corolla GT ) 1030.2
39 10 C15 Arfon Thomas ( Vauxhall Nova ) 1061.3
40 11 C12 Mark Bamford ( Vauxhall Nova ) 1129.5