ANWCC AUTOTEST CHAMPIONSHIP 2003
ROUND 18 - Bury October Autotest
Bury AC
26 October 2003

OvlClsNo.Driver (Car)Pens
1 1 F1 Duncan Wild ( ABS Freestyle ) 832.2
2 1 E1 Gordon Holmes ( Westfield ) 845.5
3 2 E5 Ian Chapman ( Westfield SE ) 859.0
4 1 B4 Howard Everingham ( Rover Mini ) 867.0
5 2 B1 Steve Johnson ( Rover Mini ) 884.1
6 3 E3 William Helsby ( Dutton Phaeton ) 913.3
7 2 F2 John North ( Volkswagen Special ) 941.9
8 3 B3 David Goodlad ( Rover Mini ) 957.9
9 1 C1 Jon Graves ( Ford Fiesta Mk3 ) 957.9
10 2 C2 Steve Beamish ( Volkswagen Polo ) 1037.6
11 4 E4 Eric Wood ( Dutton ) 1081.3
12 1 D2 Peter Sharples ( Volvo 340 ) 1123.8
13 2 D1 Ian Perrott ( Toyota Corolla GT ) 1179.9
14 3 C5 Richard Banks ( Citroën Saxo ) 1301.8
15 4 C3 Glen Farley ( Peugeot 205 ) 1343.6
16 5 E2 David Pedley ( Dutton ) 1359.0
17 5 C6 Stephen Riley ( Citroën Saxo ) 1368.3
18 6 C7 Tom Lanigan ( Vauxhall Nova ) 1403.0
19 7 C4 Neil Bye ( Citroën Saxo ) 1413.5