ANWCC AUTOTEST CHAMPIONSHIP 2004
ROUND 5 - KNUTSFORD AUTOTEST
Knutsford & DMC
7 March 2004


OvlClsNo.Driver(Car)Pens
1 1 F2 David Mosey ( Rover Mini Special ) 632.2
2 1 B1 Steve Johnson ( BL Mini ) 696.6
3 1 E8 Bob Sargeant ( Dutton Phaeton ) 698.9
4 2 E7 Gordon Holmes ( Dutton B Plus ) 702.4
5 3 E6 Ian Chapman ( Westfield SE ) 718.5
6 1 C4 Gavin Dickson ( Vauxhall Nova ) 722.7
7 2 F3 Dave Jones ( Stavros Sting Mk5 ) 735.6
8 2 C1 Mike Biss ( Vauxhall Nova Saloon ) 740.5
9 4 E11 Steve Morten ( Sylva Striker ) 744.3
10 5 E1 William Helsby ( Dutton Phaeton ) 746.8
11 6 E10 Ben Morten ( Sylva Striker ) 758.5
12 7 E2 Henry Moorhouse ( Westfield SE ) 783.6
13 3 C5 Jon Graves ( Ford Fiesta ) 790.3
14 1 A2 David Goodlad ( BL Mini Clubman ) 791.8
15 8 E5 Malcolm Clark ( Sylva Striker ) 833.3
16 2 A1 Roy Higginson ( Rover Mini ) 835.2
17 9 E9 Cecil Dickson ( Volkswagen Buggy ) 844.7
18 10 E3 Bob Moorhouse ( Westfield SE ) 867.7
19 1 D2 Peter Sharples ( Toyota Corolla ) 914.1
20 2 D1 Ian Perrott ( Toyota Corolla ) 938.8
21 3 A3 David Higginson ( Rover Mini ) 981.2
22 4 C2 Andrew McAinsh ( Vauxhall Nova ) 1067.5
23 11 E12 Kevin Easterbrook ( MG Midget ) 1092.9
24 5 C3 Julie West ( Vauxhall Nova ) 1141.4


NON-FINISHERS:
No.Driver(Car)Reason
E4 Bob Barker ( Dutton B Plus ) Non-Starter
F1 John North ( Volkswagen Derby Special ) Rtd Test 6