ANWCC AUTOTEST CHAMPIONSHIP 2004
ROUND 10 - STEVE POWELL MEMORIAL AUTOTEST
Huddersfield MC
20 Jun 2004


OvlClsNo.Driver(Car)Pens
1 1 B5 David Mosey ( Rover Mini ) 586.9s
2 1 F1 John Wilson ( Westfield 7 ) 591.5s
3 2 B4 Mike Sones ( Mini Cooper S ) 600.0s
4 2 F4 Ian Chapman ( Westfield SE ) 600.4s
5 3 E1 Stephen Morten ( Sylva Striker ) 609.4s
6 1 G1 Paul Swift ( Mini Special ) 621.6s
7 4 F2 Bob Sargeant ( Dutton Phaeton ) 623.8s
8 2 G3 Duncan Wild ( ABS Freestyle ) 641.0s
9 3 B1 Howard Everingham ( Morris Mini ) 660.7s
10 1 C1 Gavin Dickson ( Vauxhall Nova ) 663.7s
11 2 C4 William Herbert ( Vauxhall Corsa ) 665.9s
12 3 G4 John North ( Volkswagen Derby Special ) 677.4s
13 4 B2 Richard Wood ( Rover Mini ) 680.1s
14 3 C18 Jon Graves ( Ford Fiesta Mk3 ) 682.5s
15 5 F3 Malcolm Clark ( Sylva Striker ) 688.9s
16 1 D2 Mike Biss ( Vauxhall Nova Saloon ) 703.4s
17 4 C5 Ken Sturdy ( Vauxhall Nova ) 705.6s
18 4 G2 David Sowman ( DRS 1 ) 714.1s
19 1 A1 David Goodlad ( Mini Clubman ) 748.7s
20 5 C15 Mike Jordan ( Volkswagen Golf ) 749.5s
21 6 C11 Andrew Egger ( Vauxhall Nova ) 751.7s
22 7 C2 Mike Staves ( Vauxhall Nova ) 783.7s
23 2 D3 Chris Leeming ( Ford Escort Mk2 ) 784.9s
24 8 C10 Alan Jackson ( Vauxhall Nova ) 793.1s
25 2 A2 Roy Higginson ( Austin Mini ) 796.5s
26 9 C12 Richard Egger ( Vauxhall Nova ) 806.3s
27 10 C9 Russ Coppin ( Vauxhall Nova ) 838.7s
28 3 A3 David Higginson ( Austin Mini ) 845.0s
29 11 C14 Andrew Marriott ( Vauxhall Nova ) 891.5s
30 5 G5 David Bastable ( Special ) 901.0s
31 12 C17 Andy McAinsh ( Vauxhall Nova ) 903.8s
32 13 C16 Ian Perrott ( Vauxhall Nova ) 906.9s
33 3 D1 Peter Masters ( Volkswagen Golf ) 945.5s
34 14 C7 Susie Cattermole ( Vauxhall Nova ) 1039.4s


NOT CLASSIFIED:
No.Driver(Car)Reason
B3 Rob Rolston ( BL Mini ) Non-Starter
C3 Duncan Stephens ( Vauxhall Nova ) Non-Starter
C6 Rob Stokoe ( Vauxhall Nova ) Non-Starter
C8 James Collins ( Vauxhall Nova ) Non-Starter
F5 William Helsby ( Dutton Phaeton ) Non-Starter