ANWCC AUTOTESTS 2005
ROUND 12 - CLAUGHTON AUTOTEST
Kirkby Lonsdale MC
23 October 2005

OvlClsNo.Driver (Car)Pens
1 1 (E) E5 Richard Pinkney (Dutton) 752.5
2 2 (E) E2 Stephen Morten (Sylva Striker) 766.0
3 3 (E) E4 Ian Chapman (Westfield SE) 769.6
4 1 (F) F3 Geoff Hall (Mini Special) 776.9
5 4 (E) E3 Keith Walton (Dutton) 818.3
6 1 (A) A2 David Higginson (Austin Mini) 819.3
7 3 (F) F2 Graham Maxwell (Sting Special) 823.2
8 2 (F) F4 Henry Moorhouse (Mini Special) 829.6
9 1 (C) C4 Lee Valentine (Vauxhall Nova) 840.8
10 2 (B) C1 Carl Sams (Vauxhall Nova) 847.8
11 3 (C) C2 Jon Graves (Ford Fiesta) 863.8
12 4 (C) C3 Tom Hall (Vauxhall Nova) 865.3
13 5 (E) E7 John North (Sylva Striker) 873.3
14 2 (A) A1 Roy Higginson (Austin Mini) 874.3
15 3 (A) A3 Dave Goodlad (Mini Clubman) 876.7
16 1 (A) B6 Graeme Cornthwaite (Mini 1275 GT) 906.5
17 2 (A) A5 Philip Mayne (BL Mini) 922.8
18 6 (E) E6 Chris Chapman (Westfield SE) 976.2
19 4 (F) F6 Tony Harrison (Mini Special) 980.1
20 5 (F) F5 Bob Moorhouse (Mini Special) 984.1
21 5 (C) C5 Peter Masters (Volkswagen Golf) 1002.2
22 1 (D) D1 David Charlson (Ford Escort Mk1) 1087.1
23 6 (C) C6 Steve Price (Nissan Micra) 1186.3

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(A) A4 Gary Rigg (BL Mini) Retired
(C) C7 Mark Wade (Vauxhall Nova) Retired