ANWCC AUTOTEST 2006
JON MacKENSZIE AUTOTESTS
Hagley & DLCC
5 March 2006

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (G) G14 Paul Swift (Mini Special) 694.7
2 2 (G) G13 Sam Johnston (Mini Special) 724.9
3 1 (B) B9 Dave Mosey (Mini) 729.1
4 1 (F) F7 Simon Echlin (Westfield) 742.7
5 2 (B) B10 Roger Holder (Mini) 750.6
6 1 (E) E3 Steve Morten* (Sylva Striker) 767.7
7 2 (F) F9 John Wilson (Westfield 7) 780.4
8 3 (G) G10 Stuart Perren (Retrotester) 780.9
9 4 (G) G11 Alastair Moffatt (Mini Special) 786.2
10 5 (G) G12 Duncan Wild* (ABS Freestyle) 788.5
11 1 (C) C8 Duncan Stephens (Nova) 809.5
12 3 (F) F5 Richard Pinkney (Dutton Phaeton) 810.4
13 4 (F) F6 Ian Chapman* (Westfield SE) 814.9
14 5 (F) F8 Chris Atkinson (VW Buggy) 816.0
15 8 (G) G2 Graham Powell (Harrison Special) 817.5
16 2 (C) C11 Gavin Dickson (Nova) 817.7
17 2 (E) E1 Ben Morten (Sylva Striker) 820.9
18 3 (C) C6 Carl Sams (Nova) 832.4
19 4 (C) C10 Lee Matthews* (Corsa) 834.7
20 1 (D) D1 Dave Cook (Anglia RS 100E) 844.0
21 5 (C) C9 Will Herbert (Corsa) 856.5
22 3 (B) B7 Anthony Preston (Mini) 857.8
23 4 (B) B4 Howard Everingham (Mini) 867.7
24 5 (B) B1 Rob Rolston (Mini) 878.9
25 7 (G) G8 Henry Moorhouse (Mini Special) 886.8
26 6 (C) C5 Lee Valentine (Nova) 888.1
27 1 (A) A2 Brian Bridge (Mini) 912.6
28 6 (B) B3 Adele Mosey (Mini) 915.2
29 7 (B) B2 Steve Bailey (Mini) 922.1
30 8 (G) G4 Helen Perren (Retrotester) 931.7
31 8 (B) B8 Brian Bailey (Mini) 938.4
32 2 (A) A1 Roy Higginson* (Mini) 965.4
33 6 (F) F1 Steve Dolby* (Westfield SE) 969.7
34 7 (F) F3 Christopher Chapman* (Westfield SE) 975.1
35 7 (C) C7 Martin Burn (Nova) 1003.6
36 3 (A) A4 David Higginson* (Mini) 1009.1
37 9 (B) B6 John Griffiths (Mini) 1012.6
38 9 (G) G9 Richard Yapp (ABS Freestyle) 1027.3
39 10 (G) G3 Peter Cox (ABS Freestyle) 1032.3
40 8 (F) F4 Cecil Dickson (Westfield 7) 1032.5
41 3 (E) E2 Bob Budd (Triumph Spitfire) 1041.6
42 11 (G) G6 Gruffydd Parry* (Nova Special) 1049.4
43 10 (B) B5 Mike Holder (Mini) 1113.1
44 12 (G) G5 Steve Redsell (Mini Special) 1120.7
45 13 (G) G1 Peter Sharples* (Golf Special) 1121.0
46 5 (C) C3 Nigel Gettings (Corsa) 1148.2
47 14 (G) G7 Julie West* (Golf Special) 1172.6
48 9 (C) C4 Steve Burn (Nova) 1190.9

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(C) C1 Andrew McAinsh* (Nova) Retired