ANWCC ALLROUNDERS 2006
CSMA AUTOTEST
Civil Service Motoring Association
21 May 2006

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (E) E5 Stephen Morten* (Sylva Striker) 825.7
2 2 (E) E2 Ian Chapman* (Westfield SE) 842.5
3 3 (E) E4 Ben Morten (Sylva Striker) 868.8
4 4 (E) E1 Bob Sargeant* (Dutton Phaeton) 886.7
5 1 (F) F1 Geoff Hall (BL Mini Special) 890.0
6 1 (B) B1 Howard Everingham (BL Mini) 898.0
7 5 (E) E3 Christopher Chapman* (Wrstfield SE) 908.3
8 6 (E) E6 William Helsby* (Dutton Phaeton) 923.9
9 1 (A) A1 Dave Goodlad* (BL Mini Clubman) 954.9
10 2 (F) F2 Henry Moorhouse (BL Mini Special) 1023.2
11 1 (C) C3 Steve Price* (Nissan Micra) 1203.5
12 2 (C) C1 Paul Buckel (Vauxhall Nova) 1464.9
13 3 (C) C2 Steve Butler (Nissan Micra) 1491.2


CLUBMAN SECTION ~
OvlClsNo.Driver (Car)Pens
1 1 (CS) 1 Chris Livesey (Vauxhall Nova) 1818.0
2 2 (CS) 2 Lee Malins (Vauxhall Nova) 2147.2