ANWCC AUTOTEST CHAMPIONSHIP 2006
ROUND 8 - KENNINGS TROPHY AUTOTEST
Caernarvonshire & Anglesey MC
15 July 2006

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (F) F8 Simon Echlin (Westfield) 739.7s
2 1 (G) G3 Alastair Moffatt (Mini Special) 757.0s
3 2 (G) G4 Paul Swift (Mini Special) 759.0s
4 2 (F) F3 Chris Atkinson (Volkswagen Buggy) 767.6s
5 3 (F) F7 Malcolm Livingston (Lotus 7) 773.5s
6 3 (G) G3 Duncan Wild* (ABS Freestyle) 785.9s
7 4 (F) F4 Richard Pinkney (Caterham 7) 789.9s
8 1 (E) E3 Stephen Morten* (Sylva Striker) 790.7s
9 2 (E) E4 Ben Morten (Sylva Striker) 827.9s
10 1 (C) C11 Duncan Stephens (Vauxhall Nova) 851.9s
11 2 (C) C3 Gavin Dickson (Vauxhall Nova) 858.2s
12 3 (C) C10 Carl Sams (Vauxhall Nova) 874.1s
13 1 (B) B5 Howard Everingham (Morris Mini) 874.8s
14 1 (D) D3 Dave Cook (Ford Anglia RS100E) 889.5s
15 2 (B) B4 Anthony Preston (Mini Special) 891l.1
16 5 (F) F5 Keith Walton (Dutton Phaeton) 902.1s
17 4 (C) C4 Lee Valentine (Vauxhall Nova) 924.8s
18 1 (A) A3 David Goodlad* (Mini Clubman) 930.9s
19 5 (C) C8 Andrew Egger (Vauxhall Nova) 940.4s
20 2 (A) A5 David Higginson* (Mini) 987.0s
21 6 (C) C9 Martin MacKenzie (Vauxhall Nova) 996.3s
22 7 (C) C5 Richard Egger (Vauxhall Nova) 999.1s
23 3 (B) B3 John Griffiths* (Morris Mini) 1000.6s
24 3 (A) A4 Roy Higginson* (Mini) 1001.5s
25 8 (C) C7 Russ Coppin (Vauxhall Nova) 1011.7s
26 4 (G) G6 Gruffydd Parry* (MSA Nova Special) 1075.5s
27 9 (C) C6 Steph Carey (Vauxhall Nova) 1086.6s

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(F) F6 Roger Atkinson (Volkswagen Buggy) Retired