ANWCC AUTOTEST CHAMPIONSHIP 2006
ROUND 9 - TIM SARGEANT MEMORIAL AUTOTEST
Knutsford & DMC
16 July 2006

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (G) G4 David Mosey (Rover Mini Special) 796.5s
2 2 (G) G2 Alastair Moffatt (Mini Special) 809.5s
3 1 (F) F2 Simon Echlin (Westfield) 860.1s
4 2 (F) F11 Malcolm Livingston (Lotus 7) 869.5s
5 1 (E) E2 Steve Morten* (Sylva Striker) 873.0s
6 3 (G) G5 Stuart Perren (Retrotester Mk1) 887.0s
7 1 (C) C6 Duncan Stephens (Vauxhall Nova) 895.3s
8 3 (F) F1 Chris Atkinson (Volkswagen Beach Buggy) 900.8s
9 4 (F) F10 Richard Pinkney (Caterham 7) 916.0s
10 2 (E) E1 Ben Morten (Sylva Striker) 924.1s
11 2 (C) C9 Carl Sams (Vauxhall Nova) 924.4s
12 1 (B) B3 Anthony Preston (Mini) 926.3s
13 5 (F) F8 Ian Chapman* (Westfield SE) 938.1s
14 2 (B) B2 Howard Everingham (Morris Mini) 940.8s
15 3 (C) C7 Gavin Dickson (Vauxhall Nova) 956.8s
16 6 (F) F5 Bob Sargeant* (Dutton Phaeton) 960.8s
17 7 (F) F4 Gordon Holmes* (Dutton B Plus) 969.1s
18 4 (C) C1 Lee Valentine (Vauxhall Nova) 973.9s
19 1 (D) D1 Dave Cook (Ford Anglia RS100E) 985.2s
20 3 (B) B4 Rob Rolston (BL Mini) 994.8s
21 8 (F) F6 Christopher Chapman* (Westfield SE) 1011.4s
22 4 (G) G3 Helen Perren (Retrotester Mk1) 1013.8s
23 5 (C) C2 Andrew Egger (Vauxhall Nova) 1027.4s
24 6 (C) C5 Russ Coppin (Vauxhall Nova) 1068.0s
25 1 (A) A3 David Higginson* (Rover Mini) 1069.5s
26 2 (A) A2 Roy Higginson* (Rover Mini) 1081.6s
27 9 (F) F7 Keith Walton (Dutton) 1093.3s
28 7 (C) C11 Martin MacKenzie (Vauxhall Nova) 1094.3s
29 3 (A) A2 David Goodlad* (Mini Clubman) 1097.9s
30 8 (C) C8 Martin Burn (Vauxhall Nova) 1133.3s
31 4 (B) B1 John Griffiths* (Morris Mini) 1166.0s
32 9 (C) C3 Richard Egger (Vauxhall Nova) 1183.9s
33 5 (G) G1 Peter Sharples* (Volkswagen Golf Special) 1187.1s
34 10 (C) C4 Steph Carey (Vauxhall Nova) 1233.0s
35 11 (C) C10 Steve Burn (Vauxhall Nova) 1261.2s

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(F) F3 Roger Atkinson (Volkswagen Beach Buggy) Retired
(F) F9 Viv Livingston (Lotus 7) Retired