ANWCC AUTOTEST 2007
JON MacKENZIE AUTOTEST
Hagley & District LCC
4 March 2007

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (G) G11 Paul Swift (Mini Special) 845.5
2 1 (F) F9 Simon Echlin (Westfield) 925.7
3 1 (C) C6 Gavin Dickson (Vauxhall Nova) 930.5
4 2 (G) G2 Stuart Perren (Retrotester) 948.7
5 2 (C) C4 Carl Sams (Vauxhall Nova) 959.5
6 1 (E) E1 Ben Morten (Sylva Striker) 965.4
7 2 (F) F10 Chris Atkinson (Volkswagen Buggy) 973.1
8 3 (F) F7 Richard Pinkney (Caterham 7) 974.3
9 2 (E) E4 Stephen Morten* (Sylva Striker) 975.4
10 1 (B) B2 Howard Everingham (Mini) 978.9
11 4 (F) F4 Ian Chapman* (Westfield SE) 987.1
12 2 (B) B4 Anthony Preston (Mini) 998.5
13 3 (G) G7 Henry Moorhouse (Mini Special) 1026.0
14 4 (G) G6 Dave Sowman (DRS Special) 1045.9
15 5 (G) G9 Helen Perren (Retrotester) 1048.4
16 5 (F) F7 Christopher Chapman* (Westfield SE) 1059.2
17 3 (C) C3 Lee Valentine (Vauxhall Nova) 1063.0
18 3 (B) B1 Brian Bailey (Mini) 1084.4
19 4 (B) B5 John Griffiths* (Mini) 1084.6
20 1 (A) A1 David Goodlad* (Mini) 1116.5
21 6 (G) G10 Duncan Wild* (ABS Freestyle) 1117.9
22 7 (G) G3 Stephen Wild (ABS Freestyle) 1132.7
23 6 (F) F3 Keith Walton (Dutton Phaeton) 1139.8
24 7 (F) F2 Paul Fobister* (Caterham 7) 1145.7
25 8 (G) G12 David Higginson* (Mini Special) 1152.8
26 3 (E) E3 Mike Biss (Sylva Striker) 1173.5
27 9 (G) G4 Roy Higginson* (Mini Special) 1190.4
28 4 (C) C5 Martin Burn (Vauxhall Nova) 1227.5
29 4 (E) E2 Bob Budd (Triumph Spitfire) 1278.9
30 2 (A) A2 Brian Bridge (Mini) 1324.5
31 8 (F) F8 Steven Gray* (Caterham 7) 1348.2
32 5 (C) C1 Steve Burn (Vauxhall Nova) 1350.5

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(F) F1 Gordon Holmes (Dutton Phaeton) Retired
(G) G5 Steve Redsell (Mini Special) Retired