ANWCC AUTOTEST 2007
Blâs Môn Autotest
Caernarvonshire & Anglesey MC
17 March 2007

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (F) 19 Eifion Jones* (Peugeot 205 GTI) 563.10
2 2 (F) 8 Tomos Parry* (Vauxhall Nova) 581.54
3 3 (F) 12 Ben Taylor (Ford Escort Mk5) 590.58
4 4 (F) 20 Carey Lindley (Vauxhall Nova) 599.55
5 5 (F) 18 Mike Lindley (Vauxhall Nova) 602.85
6 6 (F) 4 Alwyn Haycock (Honda Accord) 605.80
7 7 (F) 2 Mike Warmington (FIAT Bravo) 606.53
8 8 (F) 7 Mark Bailey (Vauxhall Nova) 607.81
9 9 (F) 14 Ian Cooper (Ford Fiesta Si Mk3) 608.80
10 10 (F) 10 Ricky Blaine Evans (Vauxhall Nova) 614.78
11 11 (F) 1 Gareth Haycock (FIAT Bravo) 617.91
12 12 (A) 15 Neil Jones (Ford Fiesta Si Mk3) 622.03
13 13 (F) 5 Gareth Hughes (Renault Laguna) 631.20
14 14 (F) 13 Gavin Thompson* (Ford Fiesta Mk3) 640.95
15 15 (F) 6 Paul Calvert (Renault Laguna) 655.30
16 16 (F) 3 Dave Selby (Honda Accord) 663.85
17 17 (F) 11 Danny Taylor (Ford Escort Mk5) 665.95
18 18 (F) 9 Damien Guildford (Ford Escort Mk5) 722.39

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(F) 16 Chris Hughes (Toyota Corolla) Retired
(F) 17 William Roberts (Toyota Corolla) Retired