ANWCC AUTOTEST CHAMPIONSHIP 2007
ROUND 8 - KENNINGS TROPHY AUTOTEST
Caernarvonshire & Anglesey MC
14 July 2007

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (G) G6 Stephen Wild (ABS Freestyle) 643.25s
2 1 (F) F2 Simon Echlin (Westfield) 659.02s
3 2 (G) G3 Ken Irwin (Mini Special) 663.84s
4 2 (F) F4 Richard Pinkney (Caterham 7) 671.88s
5 3 (G) G5 Duncan Wild* (ABS Freestyle) 675.05s
6 3 (F) F3 Malcolm Livingston (Lotus 7) 681.89s
7 4 (F) F8 Chris Atkinson (Volkswagen Buggy) 687.30s
8 1 (B) B3 Robin Lyons (Mini Saloon) 689.70s
9 5 (F) F13 Gordon Holmes* (Westfield SE) 701.29s
10 1 (C) C10 Gavin Dickson (Vauxhall Nova) 712.87s
11 2 (C) C9 Carl Sams (Vauxhall Nova) 743.72s
12 7 (F) F7 Keith Walton (Locost KW7) 748.71s
13 6 (F) F5 Stephen Morten* (RAW Striker) 749.93s
14 3 (C) C11 Duncan Stephens (Vauxhall Nova) 750.42s
15 8 (F) F10 Ian Chapman* (Sylva Striker) 758.15s
16 4 (C) C8 Lee Valentine (Vauxhall Nova) 765.20s
17 9 (F) F11 Christopher Chapman* (Westfield SE) 770.87s
18 2 (B) B2 Howard Everingham (Morris Mini) 788.04s
19 10 (F) F6 Ben Morten (RAW Striker) 790.26s
20 5 (C) C3 Andrew Egger (Vauxhall Nova) 800.37s
21 11 (F) F9 Clair Chambers (Volkswagen Buggy) 817.41s
22 4 (G) G2 John B Williams* (Mini Special) 835.30s
23 1 (A) A4 David Goodlad* (Mini Clubman) 836.53s
24 2 (A) A3 Brian Bridge (Mini Saloon) 838.38s
25 6 (C) C6 Russ Coppin (Vauxhall Nova) 851.54s
26 12 (F) F12 Cecil Dickson (Volkswagen Buggy) 861.54s
27 3 (B) B4 John Griffiths* (Morris Mini) 869.27s
28 5 (G) G9 David Higginson* (Mini Special) 870.09s
29 7 (C) C4 Richard Egger (Vauxhall Nova) 875.76s
30 8 (C) C7 Siôn Matthews* (Vauxhall Nova) 880.56s
31 6 (G) G4 Martin MacKenzie (Lindsay Special) 887.32s
32 7 (G) G8 Roy Higginson* (Mini Special) 891.21s
33 10 (C) C12 Stephanie Carey (Vauxhall Nova) 919.56s
34 8 (C) C5 Pat Egger (Vauxhall Nova) 946.43s
34 8 (G) G7 Steve Redsell (Mini Special) 946.43s

CLUBSPORT AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (Ca) Ca3 Sam W. Evans (Rover Metro) 626.43s
2 2 (Ca) Ca5 Mark Hughes (Peugeot 309 GTI) 646.26s
3 3 (Ca) Ca2 Carey Lindley (Vauxhall Nova) 673.64s