ANWCC AUTOTEST CHAMPIONSHIP 2007
ROUND 9 - TIM SARGEANT MEMORIAL AUTOTEST
Knutsford & DMC
15 July 2007

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (B) B2 Ken Irwin (BL Mini) 642.0s
2 1 (G) G3 Robin Lyons (Mini Special ) 647.3s
3 1 (C) C11 Gavin Dickson (Vauxhall Nova) 650.6s
4 2 (B) B3 David Mosey (Rover Mini) 653.0s
5 1 (F) F4 Simon Echlin (Westfield ) 663.9s
6 2 (F) F6 Malcolm Livingston (Lotus 7) 670.1s
7 3 (F) F10 Richard Pinkney (Caterham 7) 684.8s
8 4 (F) F1 Chris Atkinson (Volkswagen Buggy) 697.9s
9 2 (C) C12 Duncan Stephens (Vauxhall Nova) 709.6s
10 3 (C) C9 Carl Sams (Vauxhall Nova) 714.1s
11 2 (G) G9 Stuart Perren (Retrotester Mk1) 714.9s
12 5 (F) F8 Gordon Holmes* (Dutton B+) 727.6s
13 6 (F) F5 Stephen Morten* (RAW Striker) 732.9s
14 3 (B) B4 Howard Everingham (Morris Mini) 735.0s
15 4 (C) C6 Lee Valentine (Vauxhall Nova) 743.3s
16 3 (G) G2 Henry Moorhouse (Mini Special) 756.4s
17 7 (F) F11 Christopher Chapman* (Westfield SE) 765.7s
18 1 (E) E1 Paul Fobister* (Sylva Stryker) 776.7s
19 5 (C) C4 Andrew Egger (Vauxhall Nova) 778.3s
20 2 (E) E2 Mike Biss (Sylva Stryker) 786.5s
21 8 (F) F7 Ben Morten (RAW Striker) 789.8s
22 6 (C) C8 Siôn Matthews* (Vauxhall Nova) 795.4s
23 4 (G) G11 Helen Perren (Retrotester Mk1) 795.6s
24 9 (F) F9 Bob Barker (Dutton B+) 796.7s
25 7 (C) C7 Martin Burn (Vauxhall Nova) 803.7s
26 4 (B) B1 John Griffiths* (Morris Mini) 806.5s
27 8 (C) C2 Richard Egger (Vauxhall Nova) 827.3s
28 5 (B) B5 Adele Mosey (Rover Mini) 835.5s
29 3 (E) E3 Steven Gray* (Sylva Stryker) 837.7s
30 1 (A) A1 David Goodlad* (Mini Clubman ) 844.3s
31 9 (C) C3 Russ Coppin (Vauxhall Nova) 848.0s
32 10 (F) F14 Ian Chapman* (Westfield SE) 862.5s
33 11 (F) F3 Clair Chambers (Volkswagen Buggy) 872.7s
34 5 (G) G10 Richard Yapp (ABS Freestyle) 876.9s
35 6 (G) G8 Peter Cox (ABS Freestyle) 900.4s
36 12 (F) F2 Andrew Cohen (Dutton Phaeton) 902.8s
37 10 (C) C0 Gruffydd Parry* (Vauxhall Nova) 912.0s
38 7 (G) G7 Martin MacKenzie (Lindsay Special) 913.3s
39 11 (C) C1 Sam Williams (Vauxhall Nova) 935.9s
40 12 (C) C10 Stephanie Carey (Vauxhall Nova) 963.2s
41 1 (D) G5 Peter Sharples (Ford Anglia) 963.5s
42 13 (C) C5 Steve Burn (Vauxhall Nova) 969.3s

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(F) F12 Keith Walton (Locost KW7) Retired
(G) G1 Steve Redsell (Mini Special) Retired