ANWCC AUTOTEST 2008
JON MacKENZIE AUTOTEST
Hagley & District LCC
9 March 2008

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (B) B3 Roger Holder (BL Mini) 801.7s
2 1 (F) F11 Richard Pinkney (Caterham 7) 817.8s
4 1 (C) C9 Gavin Dickson (Vauxhall Nova) 852.1s
5 3 (F) F9 Stephen Morten* (Sylva Striker) 853.0s
5 1 (G) G8 Henry Moorhouse (BL Mini Special) 829.5s
6 2 (G) G10 Stuart Perren (Retrotester) 857.8s
7 2 (F) F10 Chris Atkinson (Volkswagen Buggy) 861.9s
8 4 (F) F8 Ian Chapman* (Sylva Striker) 862.9s
9 3 (G) G7 Graham Powell (Harrison Special) 897.0s
10 2 (C) C5 Carl Sams (Vauxhall Nova) 908.1s
11 5 (F) F3 Christopher Chapman* (Sylva Striker) 908.8s
12 6 (F) F6 Keith Walton (Locost KW7) 910.0s
13 3 (C) C4 Lee Valentine (Vauxhall Nova) 930.1s
14 4 (C) C8 John Moffatt (Vauxhall Nova) 935.7s
15 7 (F) F4 Ben Morten* (Sylva Striker) 940.2s
16 2 (B) B1 Howard Everingham (BL Mini) 947.3s
17 4 (G) G2 Dave Sowman (DRS Special) 977.9s
18 1 (E) E3 Paul Fobister (Sylva Striker) 990.0s
19 5 (G) G9 Dave Evans (Blitz Special) 992.4s
20 1 (A) A1 David Goodlad* (BL Mini) 1000.4s
21 8 (F) F1 Mark Thornton (Locost 7) 1013.4s
22 5 (C) C6 Martin Burn (Vauxhall Nova) 1014.2s
23 6 (G) G4 Helen Perren (Retrotester) 1032.1s
24 2 (A) A2 Brian Bridge (BL Mini) 1053.0s
25 2 (E) E1 Steven Gray (Sylva Striker) 1128.5s
26 7 (G) G3 Peter Cox (ABS Freestyle) 1130.5s
28 6 (C) C3 Sam Williams (Nissan Micra) 1204.0s
29 3 (E) E2 Bob Budd (Triumph Spitfire) 1213.1s
30 9 (F) F2 Roy Robinson (Locost 7) 1252.4s
31 9 (G) G1 Steve Redsall (BL Mini Special) 1287.2s

NOT CLASSIFIED:
ClsNo.Driver (Car)Reason
(C) C1 Steve Burn (Vauxhall Nova) Rtd after Test 5
(F) F5 Clair Chambers (Volkswagen Buggy) Rtd after Test 4
(F) F7 Gordon Holmes* (Dutton Phaeton) Rtd after Test 4
(G) G12 Dave Mosey (BL Mini Special) Rtd after Test 6
(G) G13 Duncan Wild* (ABS Freestyle) Rtd after Test 6
(G) G5 Adele Mosey (BL Mini Special) Rtd after Test 6
(G) G6 Stephen Wild (ABS Freestyle) Rtd after Test 6