ANWCC AUTOTEST CHAMPIONSHIP 2008
ROUND 9 - ALWOODLEY AUTOTEST
Alwoodley MC
27 July 2008

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (F) 20 Stephen Morten* (Sylva Striker) 1192.17s
2 1 (C) 6 Carl Sams (Vauxhall Nova) 1234.20s
3 2 (C) 5 Gavin Dickson (Vauxhall Nova) 1234.50s
4 2 (F) 22 Gordon Holmes* (Westfield) 1241.31s
5 1 (G) 36 Duncan Wild* (ABS Freestyle) 1242.76s
6 3 (F) 18 Keith Walton (Locost) 1263.32s
7 2 (G) 29 Stuart Perren (Retrotester) 1271.41s
8 4 (F) 19 Ben Morten* (Sylva Striker) 1300.15s
9 5 (F) 21 Ian Chapman* (Sylva Striker) 1306.70s
10 1 (B) 2 Howard Everingham (BL Mini) 1334.51s
11 3 (G) 30 Helen Perren (Retrotester) 1359.11s
12 6 (F) 34 Henry Moorhouse (Sylva Striker) 1418.93s
13 2 (A) 1 David Goodlad* (BL Mini) 1431.03s
14 3 (C) 9 Lee Valentine (Vauxhall Nova) 1455.82s
15 7 (F) 23 Mark Thornton (Locost) 1461.62s
16 4 (C) 7 Martin Burn (Vauxhall Nova) 1529.71s
17 5 (C) 4 Steph Carey (Vauxhall Nova) 1566.14s
18 6 (C) 11 Richard Egger (Vauxhall Nova) 1576.65s
19 8 (F) 24 Will Herbert (Sylva Striker) 1623.08s
20 4 (G) 28 Steven Haigh (BL Mini Special) 1669.38s
21 5 (G) 35 Peter Sharples* (Volkswagen Golf) 1683.42s
22 7 (C) 8 Steve Burn (Vauxhall Nova) 1744.96s
23 8 (C) 10 Josh Whitehead (Vauxhall Nova) 1795.78s
24 9 (C) 12 Pat Egger (Vauxhall Nova) 1910.68s
NF (F) 25 Mark Wade (Westfield) Retired
NF (G) 31 David Sowman (DRS) Retired