ANWCC AUTOTEST 2008
ROUND 14 - BOLTON AUTOTEST 2
Bolton-le-Moors CC
12 October 2008

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (F) F2 Richard Pinkney (Caterham) 746.80
2 2 (F) F4 Ian Chapman* (Sykva Striker) 779.20
3 3 (F) F3 Gordon Holmes* (Westfield) 779.50
4 4 (F) F1 Keith Walton (Locost) 785.40
5 5 (F) F5 Christopher Chapman* (Sykva Striker) 793.30
6 1 (G) G2 David Higginson* (Mini Special) 820.20
7 2 (G) G1 Roy Higginson* (Mini Special) 838.00
8 1 (B) B1 Joe Pinkney (Mini) 922.10
9 3 (G) G4 Peter Sharples* (VW Golf Special) 1017.50
10 1 (D) D1 John North* (VW Passat) 1032.90
11 4 (G) G3 Julie Sharples* (VW Golf Special) 1298.40
12 1 (A) A1 David Goodlad* (Mini) 1364.80


CLUBSPORT EVENT:
OvlClsNo.Driver (Car)Pens
1 1 (CS) C3 Stephen Mather (Ford Fiesta) 1060.90
2 2 (CS) C2 Pete Rushton (Ford Focus Estate) 1136.60
3 3 (CS) C5 James Swallow (Ford Fiesta) 1223.60
4 4 (CS) C1 Martin Smith (Ford Focus) 1256.20
5 5 (CS) C6 Rob Scott (VW Ghia) 1568.20