ANWCC AUTOTEST CHAMPIONSHIP 2009
Anglesey Autotest
Caernarvonshire & Anglesey MC
18 January 2009

* after name indicates registered for ANWCC Championships

AUTOTEST:
OvlClsNo.Driver (Car)Pens
1 1 (C) B12 Ian Chapman* (RAW Striker) 934.97
2 2 (C) B10 Stephen Morten* (RAW Striker) 935.91
3 3 (C) B11 Christopher Chapman* (RAW Striker) 944.74
4 4 (C) B9 Gordon Holmes* (Westfield) 949.97
5 1 (D) B1 Mike Thirlwall (NCF Blitz) 992.75
6 2 (D) B2 David Evans (NCF Blitz) 1023.61
7 1 (B) B7 Siôn Matthews* (Vauxhall Nova) 1063.16
8 2 (B) B6 John I Jones* (Ford Puma) 1164.97
9 3 (B) B8 Endaf Davies* (Vauxhall Corsa) 1208.19
10 4 (B) B4 Tomos Parry* (Vauxhall Nova) 1231.01
11 5 (B) B3 Hugh Parry* (Vauxhall Nova) 1348.57
NF (B) B5 Gruffydd Parry* (Vauxhall Nova) Rtd - Driveshaft

AUTOTEST (Clubsport):
OvlClsNo.Driver (Car)Pens
1 1 (F) A1 Mark Bailey (Vauxhall Nova) 732.78
2 2 (F) A3 Carey Lindley (Nissan Micra) 764.91
3 1 (R) A2 Chris Brierley (Ford Escort Mk2) 837.11