ANWCC AUTOTEST 2009
JON MacKENZIE AUTOTEST
Hagley & District LCC
8 March 2009

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (D) D 9 Stephen WILD (ABS Freestyle) 853.2s
2 1 (C) C 8 Richard PINKNEY (Caterham 7) 856.6s
3 2 (D) D 12 Duncan WILD* (ABS Freestyle) 881.4s
4 2 (C) C 9 Simon ECHLIN (Caterham 7) 882.0s
5 1 (A) A 7 Roger HOLDER (BL Mini) 884.4s
7 3 (C) C 1 Stephen MORTEN* (Sylva Striker) 896.5s
8 1 (B) B 7 John MOFFATT (Vauxhall Nova) 893.5s
8 3 (D) D 4 Stuart PERREN (Retrotester) 920.1s
9 4 (C) C 7 Keith WALTON (Locost KW7) 922.3s
10 5 (C) C 6 Chris ATKINSON (Volkswagen Buggy) 929.8s
11 2 (B) B 4 Lee VALENTINE (Vauxhall Nova) 930.2s
12 6 (C) C 2 Ian CHAPMAN* (Sylva Striker) 934.2s
13 4 (D) D 1 David HIGGINSON* (BL Mini Special) 955.8s
14 5 (D) D 10 Henry MOORHOUSE (BL Mini Special) 963.0s
15 2 (A) A 3 Anthony PRESTON (BL Mini) 964.4s
16 3 (A) A 4 Howard EVERINGHAM (BL Mini) 970.4s
17 7 (C) C 5 Chris CHAPMAN* (Sylva Striker) 988.4s
18 6 (D) D 3 Dave SOWMAN (DRS Special) 990.5s
19 8 (C) C 4 Paul FOBISTER (Sylva Striker) 991.3s
20 7 (D) D 8 Helen PERREN (Retrotester) 992.6s
21 8 (D) D 5 Roy HIGGINSON* (BL Mini Special) 1031.0s
22 9 (D) D 2 Mike SONES (BL Mini Special) 1047.7s
23 1 (E) E 6 Dave COOK (Ford Anglia 100E) 1047.9s
24 4 (A) A 5 David GOODLAD* (BL Mini) 1069.7s
25 5 (A) A 6 Brian BRIDGE (BL Mini) 1071.8s
26 3 (B) B 2 Richard EGGER (Vauxhall Nova) 1089.8s
27 10 (D) D 7 Peter COX (ABS Freestyle) 1096.7s
28 4 (B) B 3 John FOX (Vauxhall Nova) 1099.7s
29 9 (C) C 10 Clair CHAMBERS (Volkswagen Buggy) 1101.1s
30 10 (C) C 3 Will HERBERT (Sylva Striker) 1137.4s
31 11 (D) D 11 Richard YAPP (ABS Freestyle) 1141.6s
32 6 (A) A 2 Nigel ABDULLAH (BL Mini) 1197.3s
33 2 (E) E 4 Sam WILLIAMS (Citroën Saxo VTR) 1235.1s
34 3 (E) E 1 Nick POLLITT (Citroën Saxo VTR) 1235.3s
35 7 (A) A 1 Bob BUDD (BL Mini) 1240.0s
36 4 (E) E 3 Kevin HARDWICK (Peugeot 205 XS) 1263.3s
37 5 (E) E 5 Michael JORDAN (Toyota Corolla) 1299.1s
38 6 (E) E 2 Andrew EGGER (Toyota Corolla) 1315.0s
39 5 (B) B 6 Pat EGGER (Vauxhall Nova) 1359.7s
NF (B) B 1 Steve BURN (Vauxhall Nova) Retired
NF (D) D 6 Steven HAIGH (BL Mini Special) Retired