ANWCC AUTOTEST 2009
Round 5 - BOLTON (Summer) AUTOTEST
Bolton-le-Moors CC
14 June 2009

* after name indicates registered for ANWCC Championships

NATIONAL B

CLUBSPORT

OvlClsNo.Driver (Car)Pens
1 1 (D) D1 Duncan WILD* (ABS Freestyle) 810.7s
2 1 (C) C1 Stephen MORTEN* (RAW Striker) 828.9s
3 2 (C) C2 Ian CHAPMAN* (Sylva Striker) 834.8s
4 3 (C) C3 Christopher CHAPMAN* (Sylva Striker) 877.8s
5 1 (A) A1 Howard EVERINGHAM (Morris Mini) 883.5s
6 2 (D) D4 Steven HAIGH (BL Mini Special) 904.1s
7 1 (B) B1 John NORTH* (Volkswagen Polo) 976.3s
8 2 (A) A2 Dave GOODLAD* (BL Mini Clubman) 981.7s
9 1 (E) E2 Stephen MATHER* (Ford Fiesta) 1115.8s
10 3 (D) D3 Peter SHARPLES* (Volkswagen Golf Special) 1120.7s
11 2 (E) E3 Steve PRICE* (Nissan Micra) 1282.9s
12 3 (E) E1 Rob SCOTT* (Volkswagen Karmen Ghia) 1371.9s
13 3 (D) D2 Julie SHARPLES* (Volkswagen Golf Special) 1397.4s
OvlClsNo.Driver (Car)Pens
1 1 () Jack MATHER (Ford Fiesta) 1328.2s