ANWCC AUTOTEST 2009
Round 6 - KENNINGS TROPHY AUTOTEST
Caernarvonshire & Anglesey MC
18 July 2009

* after name indicates registered for ANWCC Championships
OvlClsNo.Driver (Car)Pens
1 1 (C) C5 Simon ECHLIN (Caterham 7) 775.3s
2 1 (D) D4 Stephen WILD (ABS Freestyle) 776.7s
3 2 (D) D5 Alastair MOFFATT (Mini Special) 781.5s
4 2 (C) C8 Malcolm LIVINGSTON (Caterham 7) 793.8s
5 3 (D) D3 Duncan WILD* (ABS Freestyle) 819.0s
6 1 (B) B6 John MOFFATT (Vauxhall Nova) 820.7s
7 3 (C) C6 Stephen MORTEN* (RAW Striker) 834.0s
8 5 (C) C2 Christopher CHAPMAN* (Sylva Striker) 835.1s
9 6 (C) C3 Ian CHAPMAN* (Sylva Striker) 838.2s
10 7 (C) C1 Richard PINKNEY (Caterham 7) 838.2s
11 4 (D) D1 Mike SONES (Mini Special) 847.7s
12 8 (C) C7 Ben MORTEN (RAW Striker) 850.4s
13 9 (C) C4 Keith WALTON (Locost KW7) 858.5s
1 (E) E4 Liam ROLLINGS (Austin Mini) 873.2s
14 2 (B) B7 Lee VALENTINE (Vauxhall Nova) 874.2s
15 5 (D) D6 David HIGGINSON* (Mini Special) 892.9s
2 (E) E3 Lloyd BASS (Vauxhall Nova GTE) 898.3s
3 (E) E3 Siôn MATTHEWS* (Vauxhall Nova) 901.7s
16 3 (B) B3 Andrew EGGER (Vauxhall Nova) 923.2s
17 1 (A) A4 Howard EVERINGHAM (Morris Mini) 929.0s
18 6 (D) D7 Roy HIGGINSON* (Mini Special) 932.2s
19 2 (A) A2 Rob ROLSTON (BL Mini) 964.5s
20 7 (D) D8 Lee MATTHEWS* (Vauxhall Corsa) 966.5s
4 (E) E5 Dave JONES* (Vauxhall Corsa) 974.5s
21 4 (B) B2 Dave FOX (Vauxhall Nova) 992.6s
22 8 (D) D2 Martin MacKENZIE (Lindsay Special) 993.1s
23 3 (A) A3 Dave GOODLAD* (BL Mini Clubman) 1004.9s
24 5 (B) B5 John FOX (Vauxhall Nova) 1013.2s
25 4 (A) A1 Brian BRIDGE (BL Mini) 1034.2s
26 6 (B) B4 Richard EGGER (Vauxhall Nova) 1041.5s
27 7 (B) B9 Gruffydd PARRY* (Vauxhall Nova) 1072.6s
28 8 (B) B8 Endaf DAVIES* (Vauxhall Nova) 1093.0s
5 (E) E2 Steve PRICE* (Nissan Micra) 1110.4s
29 9 (B) B10 Brian JARVIS (Vauxhall Nova) 1132.6s