ANWCC AUTOTEST 2010
Round 6 - FERN FURNISHING AUTOTEST
Alwoodley MC
25 July 2010

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (D) 34 Alastair Moffatt (BL Mini Special) 615.30
2 1 (C) 20 Richard Pinkney (Caterham 7) 653.80
3 2 (C) 24 Ian Chapman* (Sylva Striker) 654.70
4 2 (D) 30 Mike Sones (BL Mini Special) 669.20
5 3 (C) 22 Stephen Morten (Sylva Striker) 670.30
6 3 (D) 31 Duncan Wild* (ABS Freestyle) 678.80
7 1 (B) 10 Lee Valentine (Vauxhall Nova) 684.60
8 4 (D) 35 Henry Moorhouse (BL Mini Special) 686.00
9 4 (C) 23 Ben Morten (Sylva Striker) 693.90
10 5 (C) 21 Keith Walton (Locost KW7) 694.20
11 6 (C) 25 Chris Chapman* (Sylva Striker) 696.40
12 7 (C) 27 Gordon Holmes* (Westfield) 714.10
13 1 (A) 3 Rob Rolston (BL Mini) 733.90
14 5 (D) 33 Steven Haigh (BL Mini Special) 763.30
15 8 (C) 26 Will Herbert (Sylva Striker) 789.20
16 2 (B) 13 Dave Fox (Vauxhall Nova) 789.20
17 2 (A) 1 David Goodlad* (BL Mini Clubman) 801.40
18 3 (B) 12 Richard Egger (Vauxhall Nova) 811.90
19 1 (E) 41 Brian Sharpe (Daihatsu Charade) 963.30
20 2 (E) 40 Steve Price* (Nissan Micra) 1142.90
NF (A) 2 Howard Everingham (Morris Mini) Retired
NF (D) 32 David Sowman (DRS 1) Retired