ANWCC AUTOTEST CHAMPIONSHIP 2011
ROUND 10 - FERN FURNISHING AUTOTEST
Alwoodley MC
24 Jul 2011

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (C) 20 Richard Pinkney (Caterham 7) 832.20
2 2 (C) 28 Simon Echlin (Caterham 7) 850.70
3 1 (A) 1 Robin Lyons (BL Mini) 851.00
4 1 (D) 31 Alistair Moffatt (BL Mini Special) 857.40
5 1 (D) 36 Steven Ferguson (BL Mini Special) 865.40
6 3 (D) 35 David Evans (Blitz Special) 905.80
7 1 (B) 12 David Thompson (Vauxhall Nova) 909.60
8 3 (C) 24 Stephen Moren (RAW Striker) 919.60
9 4 (C) 26 Ian Chapman* (Sylva Striker) 927.20
10 2 (B) 11 Mark King (Vauxhall Nova) 927.40
11 5 (C) 25 Christopher Chapman* (Sylva Striker) 927.70
12 2 (A) 3 David Mosey (Austin Mini) 937.90
13 4 (D) 34 Mike Sones (BL Mini Special) 940.40
14 5 (D) 32 Paul Fobister (Haigh Special) 948.20
15 6 (D) 30 Henry Moorhouse (BL Mini Special) 948.40
16 6 (C) 22 Keith Walton (Locost KW7) 951.20
17 7 (C) 23 Ben Morten (RAW Striker) 952.70
18 7 (D) 33 Duncan Wild* (ABS Freetyle) 959.00
19 3 (A) 6 Rob Rolston (BL Mini) 1048.50
20 3 (B) 15 Richard Egger (Vauxhall Nova) 1069.10
21 8 (D) 38 Steven Haigh (BL Mini Special) 1072.90
22 4 (A) 2 Tom Hall (Morris Mini) 1096.70
23 4 (B) 16 Richard Bass (Vauxhall Nova) 1115.90
24 5 (A) 4 David Goodlad* (Mini Clubman) 1143.00
25 6 (A) 7 Adele Mosey (Austin Mini) 1208.20
26 1 (E) 44 Brian Sharpe (Daihatsu Charade GTi) 1232.30
27 8 (C) 27 Richard Nel (Westfield) 1287.20
28 2 (E) 43 Steve Johnson* (Nissan Micra) 1326.60
29 5 (B) 14 Pat Egger (Vauxhall Nova) 1399.60
30 3 (E) 42 Hazel Johnson* (Nissan Micra) 1720.00
NF (D) 37 David Sowman (DRS 1) Rtd T1+
NF (A) 5 Howard Everingham (Morris Mini) Rtd T6+