ANWCC AUTOTEST CHAMPIONSHIP 2011
ROUND 14 - WHITCHURCH AUTOTEST
Whitchurch MC
216 October 2011

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pens
1 1 (D) D6 David Evans (Blitz Special) 658.4s
2 2 (D) D1 Malcolm Livingston (Lindsay Special) 666.3s
3 1 (B) B2 Lee Valentine (Vauxhall Nova) 675.7s
4 1 (C) C2 Gordon Holmes* (Westfield) 681.1s
5 3 (D) D2 Duncan Wild* (ABS Freestyle) 685.8s
6 4 (D) D5 Paul Fobister (Haigh Special) 691.3s
7 2 (C) C7 Christopher Chapman* (Sylva Striker) 692.3s
8 1 (A) A5 Rob Rolston (BL Mini) 742.9s
9 2 (A) A3 David Fox (BL Mini) 758.8s
11 3 (A) A6 David Goodlad* (BL Mini) 801.6s
12 6 (D) D3 Mike Thirlwall (Jeffreys Racer) 801.8s
13 3 (C) C5 Ian Chapman* (Sylva Striker) 814.7s
14 4 (C) C1 William Helsby (Dutton Phaeton) 818.6s
15 4 (A) A1 Anthony Preston (BL Mini) 822.7s
16 6 (C) C6 Colin Moreton* (Westfield SE) 838.5s
17 5 (C) C4 Gavin Dickson (GP Buggy) 840.9s
18 2 (B) B1 John North* (Volkswagen Polo) 858.7s
19 5 (A) A4 Bob Budd (BL Mini) 890.3s
19 5 (D) D4 Martin MacKenzie (Lindsay Special) 784.4s
20 6 (A) A2 John Fox (BL Mini) 892.6s
21 7 (C) C3 Viv Livingston (Lotus 7) 925.9s

CLUBMANS
OvlClsNo.Driver (Car)Pens
1 1 (CL) 1 Martin Beamish (Volkswagen Polo) 1066.0s
2 2 (CL) 2 Geoff Doe (Nissan Micra) 1088.5s
3 3 (CL) 6 Darren Ikin (Vauxhall Corsa) 1254.6s
4 4 (CL) 7 Michael Ikin (Vauxhall Corsa) 1304.8s
5 5 (CL) 3 Chris Farrington (Rover 214) 1315.6s
6 6 (CL) 4 Martin Spenser (Rover 25) 1323.4s
6 6 (CL) 5 Jennifer Spenser (Rover 25) 1323.4s