ANWCC TRIALS CHAMPIONSHIP 2004
ROUND 5 - Wyre Forest Trial
Kidderminster MCC
6 June 2004


OvlClsNo.Driver (Car)MarksIndex
1 1 Garry Preston ( Peugeot 104 ) 70 66.04
2 2 John Ludford ( Marlin ) 26 68.06
3 3 Mike Stephens ( Panther Lima ) 31 82.89
4 4 Les Andrew ( Peugeot 104 ) 98 92.45
5 5 Richard Yapp ( Vauxhall Nova ) 255 95.08
6 6 Steve Courts ( Hillman Imp ) 37 98.93
7 7 Neil Mackay ( Fiat Panda ) 107 100.94
8 8 Simon Harris ( Volkswagen Golf GTi ) 111 104.72
9 9 Mark Davis ( Vauxhall Nova ) 284 105.89
10 10 Jaimie Yapp ( Vauxhall Nova ) 292 108.87
11 11 Rupert North ( BL Mini ) 144 135.85
12 12 Colin Reid ( Vauxhall Nova ) 151 142.45
13 13 Howard Blackwell ( Liege Sport ) 55 143.98
14 14 Duncan Stephens ( Reliant SS1 ) 58 151.83
15 15 Jeff Buchanan ( Reliant SS1 ) 58 151.83
16 16 Malcolm Brown ( Westfield SEi ) 57 152.41
17 17 Richard Paxton ( Citroën AX GT ) 182 171.7
18 18 Nick Scrivens ( Citroën AX ) 190 179.25
19 19 Duncan Bastable ( Peugeot 205 ) 192 181.13
20 20 David Bastable ( Peugeot 205 ) 202 190.57
21 21 Jack Williams ( Reliant Tempest ) 96 251.31
22 22 Dave Oliver ( Hillman Imp ) 113 302.14
23 23 Dave Harvey ( Volkswagen Beetle ) 140 374.33

Non-Finishers
No.Driver (Car)Reason
Nigel Smith ( Peugeot 205 GTi ) Rtd
Richard Duddell ( Vauxhall Astra ) Rtd
Michael Weeks ( MG Midget ) Rtd
Colin Weeks ( MG Midget ) Rtd