![]() |
| ANWCC TRIALS CHAMPIONSHIP 2004
ROUND 8 - Slaters Trial Clwyd Vale MC 4 September 2004 |
|---|
| Ovl | Cls | No. | Driver (Car) | Marks | Index |
|---|---|---|---|---|---|
| 1 | 1 | D5 | John Ludford ( Marlin Roadster ) | 40 | 74 |
| 2 | 1 | A3 | Garry Preston ( Peugeot 104 ZL ) | 58 | 82 |
| 3 | 2 | A4 | Barrie Parker ( Citroën AX ) | 63 | 90 |
| 4 | 1 | B2 | John Broadhurst ( Nissan Micra ) | 203 | 99 |
| 5 | 1 | C2 | Malcolm Brown ( Westfield SE ) | 109 | 100 |
| 6 | 2 | B4 | Geraint Jones ( Peugeot 309 ) | 207 | 105 |
| 7 | 3 | B3 | Paul Davies ( Nissan Micra ) | 225 | 109 |
| 8 | 2 | D1 | Michael Weeks ( MG Midget ) | 62 | 114 |
| 9 | 3 | A6 | Neil Mackay ( FIAT Panda ) | 84 | 120 |
| 10 | 4 | A2 | Simon Harris ( Volkswagen Golf GTi ) | 87 | 124 |
| 11 | 3 | D3 | Colin Weeks ( MG Midget ) | 99 | 166 |
| 12 | 5 | A5 | Rupert North ( Rover Mini Mayfair ) | 127 | 181 |
| 13 | 6 | A7 | Duncan Bastable ( Peugeot 205 ) | 130 | 185 |
| 14 | 4 | D4 | Jeff Buchanan ( Reliant SS1 ) | 110 | 203 |
| 15 | 2 | C1 | Richard Harrison ( MGB GT ) | 250 | 229 |
| 16 | 7 | A1 | Richard Paxton ( Citroën AX ) | 174 | 248 |
| 17 | 5 | D2 | Nigel Griffith ( Vauxhall Nova ) | 135 | 250 |
Non-Finishers
| No. | Driver (Car) | Reason | ||
|---|---|---|---|---|
| D6 | Ian Lawson ( Reliant Tempest ) | Retired - Diff |