ANWCC TRIALS CHAMPIONSHIP 2005
ROUND 2 - Dennis Wells Memorial Trial
Clwyd Vale MC
3 April 2005


OvlClsNo.Driver (Car)PtsIndex
1 1 A A4 Neil Mackay ( FIAT Panda ) 50 80.91
2 1 D D2 John Ludford ( Marlin Roadster ) 65 92.33
3 1 B B1 David Jones ( Vauxhall Nova ) 187 97.19
4 1 C C2 Dave Oliver ( Hillman Imp ) 68 85.29
5 2 B B3 Geraint Jones ( Peugeot 309 ) 214 111.23
6 2 A A6 Colin Reid ( Vauxhall Nova SR ) 70 113.27
7 2 C C1 Malcolm Brown ( Westfield SEi ) 88 129.41
8 3 B B2 David Jones ( Peugeot 309 ) 247 128.38
9 2 D D1 Nigel Griffith ( Vauxhall Nova ) 92 130.68
10 3 A A2 Rupert North ( Mini Mayfair ) 89 144.01
11 3 D D3 Jeff Buchanan ( Reliant SS1 ) 119 169.03
12 4 A A5 Richard Paxton ( Citroën AX GT ) 114 184.47
13 5 A A1 Lee Matthews ( SEAT Ibiza ) 161 260.52