![]() |
| ANWCC TRIALS 2005
Worcestershire Production Car Trial Hagley & District LCC 17 April 2005 |
|---|
| Ovl | Cls | No. | Driver (Car) | Marks | Index |
|---|---|---|---|---|---|
| 1 | 1 B | 21 | Duncan Stephens ( Vauxhall Nova ) | 92 | 67.75% |
| 2 | 1 A | 9 | Les Andrew ( Peugeot 104 ZR ) | 104 | 69.24% |
| 3 | 2 A | 10 | Neil Mackay ( FIAT Panda ) | 131 | 87.21% |
| 4 | 1 D | 39 | Tim Lakin ( Marlin Roadster ) | 119 | 93.85% |
| 5 | 1 C | 28 | Malcolm Brown ( Westfield SEi ) | 120 | 94.19% |
| 6 | 2 C | 27 | Steve Courts ( Hillman Imp ) | 126 | 98.90% |
| 7 | 3 A | 6 | Barrie Parker ( Peugeot 106 XSi ) | 155 | 103.20% |
| 8 | 2 D | 33 | John Ludford ( Marlin Roadster ) | 131 | 103.31% |
| 9 | 2 B | 15 | Chris Smith ( Volkswagen Golf GTi ) | 150 | 110.46% |
| 10 | 3 D | 34 | Howard Blackwell ( Liege Sport ) | 146 | 115.14% |
| 11 | 3 C | 29 | Dave Oliver ( Hillman Imp ) | 151 | 118.52% |
| 12 | 3 B | 22 | Iain Daniels ( Citroën AX GT ) | 162 | 119.29% |
| 13 | 4 A | 1 | Robin Howard ( Citroën AX GT ) | 180 | 119.84% |
| 14 | 5 A | 11 | David Holmes ( Vauxhall Nova ) | 181 | 120.51% |
| 15 | 6 A | 2 | Simon Harris ( Volkswagen Golf GTi ) | 183 | 121.84% |
| 16 | 7 A | 8 | Nick Pollitt ( Nissan Micra ) | 186 | 123.83% |
| 17 | 4 D | 38 | Mike Stephens ( Reliant SS1 ) | 159 | 125.39% |
| 18 | 8 A | 3 | Richard Paxton ( Citroën AX GT ) | 189 | 125.83% |
| 19 | 5 D | 36 | Jeff Buchanan ( Reliant SS1 ) | 166 | 130.91% |
| 20 | 4 B | 18 | Colin Reid ( Vauxhall Nova ) | 183 | 134.76% |
| 21 | 6 B | 17 | David Jones ( Vauxhall Nova ) | 239 | 151.27% |
| 22 | 9 A | 5 | Nathan Gabbott ( Peugeot 205 D ) | 235 | 156.46% |
| 23 | 10 A | 7 | Gavin Edwards ( Peugeot 205 D ) | 243 | 161.78% |
| 24 | 5 B | 16 | Mark Davis ( Vauxhall Nova ) | 230 | 169.37% |
| 25 | 6 D | 32 | David Price ( Reliant Tempest ) | 227 | 179.02% |
| 26 | 4 C | 26 | Dave Harvey ( Volkswagen Beetle ) | 237 | 186.03% |
| 27 | 7 B | 20 | Richard Yapp ( Vauxhall Corsa ) | 258 | 189.99% |
| 28 | 5 C | 25 | Ben Allen ( Volkswagen Beetle ) | 288 | 226.06% |
Non-Finishers
| Cls | No. | Driver (Car) | Reason |
|---|---|---|---|
| A | 4 | Duncan Bastable ( Peugeot 205 D ) | Retired |
| D | 35 | Michael Weeks ( MG Midget ) | Retired |
| D | 37 | Colin Weeks ( MG Midget ) | Retired |
| B | 19 | Robin Stephens ( Vauxhall Nova ) | Non-Starter |