![]() |
| ANWCC TRIALS CHAMPIONSHIP 2006
Gabby Mohr Memorial Trial Wolverhampton & South Staffs CC 14 May 2006 |
|---|
* after name indicates registered for ANWCC Championships
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1A | Neil Mackay (FIAT Panda) | 56 (77.56%) | |
| 2 | 1D | Tim Lakin (Marlin Roadster) | 39 (93.75%) | |
| 3 | 2A | Simon Harris (Volkswagen Golf GTI) | 68 (94.18%) | |
| 4 | 1C | Mike Stephens (Panther Lima) | 44 (97.35%) | |
| 5 | 2D | Steve Courts (Hillman Imp) | 41 (98.56%) | |
| 6 | 3A | Duncan Stephens (Vauxhall Nova) | 73 (101.11%) | |
| 7 | 3D | Dave Oliver (Hillman Imp) | 44 (105.77%) | |
| 8 | 4D | Howard Blackwell (Liege Sport) | 45 (108.17%) | |
| 9 | 5D | John Ludford (Marlin Roadster) | 46 (110.58%) | |
| 10 | 2C | Malcolm Brown (Westfield SEi) | 50 (110.62%) | |
| 11 | 4A | David Holmes (FIAT Panda) | 108 (149.58%) | |
| 12 | 5A | Robin Howard (Citroën AX GT) | 121 (167.59%) | |
| 13 | 6A | Derek Barnes (Vauxhall Corsa) | 127 (175.9%) | |
| 14 | 7A | Rupert North* (Rover Mini) | 150 (207.76%) | |
| 15 | 6D | Graham Skeggs (MG Midget) | 118 (283.65%) | |
| 16 | 3C | Dave Harvey (Volkswagen Beetle) | 154 (340.71%) | |
| 17 | 7D | Andrew Skeggs (MG Midget) | 144 (346.15%) | |
| 18 | 4C | Ben Allen (Humber Sceptre) | 263 (592.92%) |
NON-FINISHERS ~
| Cls | No. | Driver (Car) | Reason |
|---|---|---|---|
| C | Jeff Buchanan* (Mazda MX5) | Retired - Diff |