![]() |
| ANWCC TRIALS CHAMPIONSHIP 2006
Round 4 - H W Roberts Memorial Trial Caernarfonshire & Anglesey MC 6 August 2006 |
|---|
* after name indicates registered for ANWCC Championships
Results on index basis as used for ANWCC Championship
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1A | 1 | Rupert North* (Rover Mini) | 59 (72.84%) |
| 2 | 1D | 5 | Nigel Griffith* (Vauxhall Nova) | 97 (92.03%) |
| 3 | 2D | 7 | Lee Matthews* (Vauxhall Nova) | 99 (93.93%) |
| 4 | 1C | 4 | Jeff Buchanan* (Mazda MX5) | 140 (100%) |
| 5 | 2A | 2 | Siôn Matthews* (Vauxhall Nova) | 94 (111.9%) |
| 6 | 3D | 6 | Gruffydd Parry* (Vauxhall Nova) | 137 (129.98%) |
| 7 | 3A | 3 | Yvonne Matthews* (Vauxhall Nova) | 134 (165.43%) |
Results on scratch basis as used for event
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1A | 1 | Rupert North* (Rover Mini) | 59 (72.84%) |
| 2 | 2A | 2 | Siôn Matthews* (Vauxhall Nova) | 94 (111.9%) |
| 3 | 1D | 5 | Nigel Griffith* (Vauxhall Nova) | 97 (92.03%) |
| 4 | 2D | 7 | Lee Matthews* (Vauxhall Nova) | 99 (93.93%) |
| 5 | 3A | 3 | Yvonne Matthews* (Vauxhall Nova) | 134 (165.43%) |
| 6 | 3D | 6 | Gruffydd Parry* (Vauxhall Nova) | 137 (129.98%) |
| 7 | 1C | 4 | Jeff Buchanan* (Mazda MX5) | 140 (100%) |
Matthewsm Auto Salvage Clubmans Trial
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1Cb | 9 | Endaf Jones (Rover Metro Mk3) | 143 (%) |
| 2 | 2Cb | 8 | Tom Parry (Vauxhall Nova) | 151 (%) |
| 3 | 3Cb | 10 | Mark Campbell (Ford Escort Mk2) | 154 (%) |