ANWCC TRIALS CHAMPIONSHIP 2007
ROUND 3 - Gabby Mohr Memorial Trial
Wolverhampton & South Staffs CC
13 May 2007

* after name indicates registered for ANWCC Championships
OvlClsNo.Driver (Car)Pts (Index)
1 1C Malcolm Brown (Westfield SEi) 89 (83.33%)
2 1A Garry Preston (FIAT 127) 103 (88.49%)
3 1D Steve Courts (Hillman Imp) 84 (92.72%)
4 1B Simon Harris (Volkswagen Golf GTi) 131 (95.2%)
5 2D Dave Oliver (Hillman Imp) 88 (97.13%)
6 2A David Holmes (FIAT Panda) 114 (97.94%)
7 3A Les Andrew (Peugeot 104) 127 (109.11%)
8 4A Neil Mackay (FIAT Panda) 135 (115.98%)
9 2B Derek Barnes (Volkswagen Golf ) 164 (119.19%)
10 2C Dave Harvey (FIAT X1/9) 133 (124.53%)
11 3D Michael Weeks (MG Midget) 113 (124.72%)
12 3C Barrie Parker (MGB GT) 134 (125.47%)
13 4C Richard Harrison (MGB GT) 135 (126.4%)
14 3B Jaimie Yapp (Vauxhall Nova) 176 (127.91%)
15 4D Colin Weeks (MG Midget) 116 (128.04%)
16 5A Jo Preston (FIAT 127) 156 (134.02%)
17 4B Richard Yapp (Vauxhall Nova) 189 (137.35%)
18 6A Karl Foster (FIAT Panda) 160 (137.46%)
19 7A Nick Pollitt (Nissan Micra) 171 (146.91%)
20 5C Howard Blackwell (Suzuki X90) 172 (161.05%)
21 8A Andy Gowan (Peugeot 205) 190 (163.23%)
22 6C Jeff Buchanan* (Mazda MX5) 177 (165.73%)
23 5D Gruffydd Parry* (Vauxhall Nova) 214 (236.2%)
24 6D Siôn Matthews* (Vauxhall Nova) 216 (238.41%)

CLUBSPORT EVENT
OvlClsNo.Driver (Car)Pts (Index)
1 1S 22 Sam Evans (Rover Metro GTI) 152 (93.2%)
2 1R 14 Wayne Allman (Peugeot 205 GTI) 142 (98.6%)
3 2S 21 Endaf Jones (Rover Metro GTI) 169 (103.6%)
4 2R 17 Tim McAll (Peugeot 205 GTI) 152 (105.5%)
5 3S 20 Gavin Ryan (BMW 316) 190 (116.5%)
6 4S 18 Edward Griffiths (Rover Metro GTI) 191 (117.1%)
7 5S 19 Ricky B Evans (Vauxhall Astra GTE) 205 (125.7%)
8 3R 15 Chris Brierley (Volkswagen Golf Mk2) 192 (133.4%)
9 4R 16 Mark Campbell (Ford Escort Mk2) 198 (137.5%)

NOT CLASSIFIED
ClsNo.Driver (Car)Reason
S 23 Mark Bailey (Vauxhall Nova) Retired (%)