ANWCC TRIALS CHAMPIONSHIP 2011
ROUND 3 - Howard Turner Trial
Airedale & Pennine MC
5 June 2011

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pts (Index)
1 1 (4) 43 Brian Colman (Dutton Phaeton) 1 (31.25%)
2 1 (1) 12 Rupert North* (Rover Mini) 16 (68.38%)
3 2 (1) 15 Aiden Reynard* (Rover Mini) 22 (94.02%)
4 1 (2) 22 Malcolm Rainforth (Reliant Scimitar) 15 (100%)
5 1 (3) 34 Malc Davey (Toyota MR2) 54 (100%)
6 3 (1) 11 Peter Houghton* (Suzuki Swift) 24 (102.56%)
7 2 (3) 32 Neil Andrews (Toyota MR2) 60 (111.11%)
8 4 (1) 13 John Coppin (Vauxhall Nova SR) 39 (166.67%)
9 5 (1) 16 Yvonne Coppin (Vauxhall Nova SR) 55 (235.04%)
10 6 (1) 17 Chris Newlove (Rover Mini) 56 (239.32%)
11 7 (1) 14 Gary Ross (Peugeot) 58 (247.86%)
12 2 (4) 44 John Rhodes (Dutton Phaeton) 12 (375%)
13 3 (4) 41 Mark Halls* (MG Midget) 50 (1562.5%)
NC 4 (4) 42 David Toft (Jago Jeep) 81 (2531.25%)
NF (3) 31 Paul Slingsby (Porsche 911) Rtd (%)
NF (3) 33 Mike Fox (Porsche 911) Rtd (%)