ANWCC TRIALS CHAMPIONSHIP 2011
ROUND 4 - Wyre Forest Trial
Kidderminster MCC
12 June 2011

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pts (Index)
1 1 (2) 17 Neil Mackay (Citroën AX GT) 49 (56.54%)
2 1 (1) 9 Dave Walker (Vauxhall Corsa) 113 (74.05%)
3 2 (2) 18 Ray Jacobs (Citroën AX) 66 (76.15%)
4 1 (4) 30 Colin Weeks (MG Midget) 46 (77.18%)
5 3 (2) 22 John Moffatt (Vauxhall Nova) 71 (81.92%)
6 1 (3) 24 Dave Oliver (Hillman Imp) 25 (83.33%)
7 4 (2) 21 Chris Buckle (Citroën AX GT) 83 (95.77%)
8 2 (3) 26 Steve Courts (Hillman Imp) 29 (96.67%)
9 2 (1) 7 Dave Thomas* (Suzuki Swift Sky) 167 (109.44%)
10 3 (1) 1 John Fox (Citroën Saxo) 184 (120.58%)
11 4 (1) 8 Dale Davies* (Suzuki Swift Sky) 186 (121.89%)
12 5 (1) 3 Peter Houghton* (Suzuki Swift) 193 (126.47%)
13 6 (1) 2 Jess Fack (Citroën Saxo) 205 (134.34%)
14 5 (2) 19 Malcolm Livingston (Toyota Starlet) 123 (141.92%)
15 7 (1) 4 Tim Beard (Citroën Saxo) 223 (146.13%)
16 8 (1) 5 David Allman (Citroën Saxo) 225 (147.44%)
17 6 (2) 23 Paul Manning (Vauxhall Nova) 128 (147.69%)
18 3 (3) 29 Bill Moffatt (Hillman Imp) 46 (153.33%)
19 7 (2) 11 Rupert North* (Rover Mini) 134 (154.62%)
20 8 (2) 10 Colin Reid (FIAT Panda) 141 (162.69%)
21 9 (2) 15 Roger Holder (Toyota Starlet) 157 (181.15%)
22 2 (4) 31 John Ludford (Marlin Roadster) 114 (191.28%)
23 10 (2) 12 Aiden Reynard* (Rover Mini) 178 (205.38%)
24 11 (2) 16 Martin MacKenzie (Toyota Starlet) 183 (211.15%)
25 12 (2) 20 Roger Trevaskis (Toyota Starlet) 183 (211.15%)
26 4 (3) 25 Malcolm Brown (Westfield SEi) 87 (290%)
27 5 (3) 27 Dave Harvey (Hillman Imp) 92 (306.67%)
28 3 (4) 32 Nigel Griffith* (Vauxhall Corsa) 213 (357.38%)
29 6 (3) 28 Howard Blackwell (Suzuki X90) 112 (373.33%)
NC 1 (S) 33 Richard Grove (ABS Freestyle) 92 (100%)
NC 2 (S) 34 Matthew Grove (ABS Freestyle) 108 (117.39%)
NF (1) 6 Chris Judge* (Nissan Micra) Rtd Rd1 (%)