ANWCC TRIALS CHAMPIONSHIP 2012
Round 4 - Wyre Forest Trial
Kidderminster MCC
10 June 2012

* after name indicates registered for ANWCC Championships

OvlClsNo.Driver (Car)Pts (Index)
1 1 (4) 41 Mike Stephens (Dutton Melos) 4 (40.82%)
2 1 (3) 31 Dave Oliver (Hillman Imp) 5 (48.08%)
3 1 (2) 14 John Mpoffatt (Vauxhall Nova SR) 16 (48.48%)
4 2 (2) 23 Duncan Stephens (Vauxhall Nova) 18 (54.55%)
5 1 (1) 4 Nick Pollitt (Citroën Saxo VTR) 18 (56.96%)
6 2 (1) 2 Barrie Parker (Toyota MR2 Roadster) 23 (72.78%)
7 3 (2) 17 Neil Mackay (Citroën AX GT) 25 (75.76%)
8 2 (3) 33 Steve Courts (Hillman Imp) 8 (76.92%)
9 2 (4) 40 John Ludford (Marlin Roadster) 8 (81.63%)
10 3 (4) 36 Ian Moss (Hillman Imp) 9 (91.84%)
11 1 (8) 44 Richard Grove (ABS Freestyle) 16 (100%)
12 4 (2) 20 Chris Buckle (Citroën AX GT) 34 (103.03%)
13 5 (2) 22 Simon Harris (Volkswagen Golf GTI) 44 (133.33%)
14 6 (2) 15 Paul Manning (Vauxhall Nova SR) 47 (142.42%)
15 7 (2) 18 Rupert North* (Rover Mini) 49 (148.48%)
16 8 (2) 27 Les Andrew (Peugeot 104) 54 (163.64%)
17 9 (2) 19 Mark Halls* (Rover Mini) 65 (196.97%)
18 10 (2) 16 Gareth Williams* (FIAT Cinquecento) 70 (212.12%)
19 4 (4) 38 Kevin Barnes (Liege Sport RS) 24 (244.9%)
20 3 (1) 6 Dave Walker (Vauxhall Corsa Sport) 81 (256.33%)
21 3 (3) 32 Dave Harvey (Hillman Imp) 29 (278.85%)
22 11 (2) 24 Roger Holder (Toyota Starlet) 108 (327.27%)
23 4 (1) 3 Adrian Read (Toyota Yaris Sport) 104 (329.11%)
24 4 (3) 30 Malcolm Brown (Westfield SEi) 35 (336.54%)
25 5 (1) 7 Tim Beard (Citroën Saxo) 109 (344.94%)
26 12 (2) 10 Glen Etheridge (Honda Civic) 115 (348.48%)
27 5 (4) 35 Brian Roberts* (Dutton Phaeton) 36 (367.35%)
28 6 (4) 34 Kevin Roberts* (Dutton Phaeton) 37 (377,55%)
29 13 (2) 9 Bob Williams (Honda Civic) 140 (424.24%)
30 14 (2) 25 Martin MacKenzie (Toyota Starlet) 142 (430.3%)
31 6 (1) 8 David Allman* (Citroën Saxo) 138 (436.71%)
32 15 (2) 21 Roger Trevaskis (Toyota Starlet) 160 (484.85%)
NC 7 (1) 5 Jeff Buchanan* (Mazda MX5) 155 (490.51%)
33 7 (4) 37 Julian Lack (Leige Sport S) 49 (500%)
34 5 (3) 28 Richard Tompkins (Hillman Imp) 54 (519.23%)
35 16 (2) 26 Abe Shenker (Peugeot 106) 176 (533.33%)
36 8 (4) 39 Howard Blackwell (Ford Escort Sport Mk2) 126 (1285.71%)
NF (1) 1 Trevor Clarke (Ford KA) Retired (%)