ANWCC TRIALS CHAMPIONSHIP 2012
Round 5 - Yorkshire Post Trial
Ilkley & DMC
17 June 2012

* after name indicates registered for ANWCC Championships

NOTE: These are the official results based on event classes:
OvlClsNo.Driver (Car)Pts (Index)
1 1 (1) 101 Rupert North* (Rover Mini) 29 (53.7%)
2 1 (3/4) 401 Ben Spencer (Clan Crusader) 14 (77.8%)
3 1 (2) 202 Henry Kitching (Vauxhall Corsa) 55 (82.1%)
4 2 (1) 104 Mark Halls* (Rover Mini) 52 (96.3%)
5 1 (5) 503 John Rhodes (Dutton Phaeton) 18 (105%)
6 2 (2) 203 Karen Spencer (Vauxhall Tigra) 79 (117.9%)
7 3 (2) 205 Leon Humphries (Vauxhall Tigra) 91 (135.8%)
8 3 (1) 106 David Toft (Peugeot 106) 78 (144.4%)
9 4 (1) 107 Stephen Waddington (FIAT Panda) 82 (151.9%)
10 4 (2) 206 Gary Ross* (Peugeot 206) 122 (182.1%)
11 2 (3/4) 402 John Spencer (Clan Crusader) 34 (188.9%)
12 5 (2) 201 Peter Houghton* (Suzuki Swift) 130 (194%)
13 5 (1) 103 Helen Toft (Peugeot 106) 113 (209.3%)
14 6 (2) 207 John Ross (Peugeot 106) 154 (229.9%)
15 6 (1) 105 John Waddington (Ford KA) 131 (242.6%)
16 7 (1) 102 John Wadsworth* (Ford KA) 144 (266.7%)
17 2 (5) 502 Roger Goldthorpe (Liegé) 57 (332.5%)
18 3 (3/4) 301 Malcolm Rainforth (Reliant Scimitar SS1) 68 (377.8%)
NF (2) 204 Siôned Kitching (Vauxhall Corsa) Retired (%)
NF (5) 501 Brian Colman (Dutton Phaeton) Retired (%)

* after name indicates registered for ANWCC Championships

NOTE: These results are based on ANWCC Championship classes, for championship points scoring:
OvlClsNo.Driver (Car)Pts (Index)
1 1 (2) 101 Rupert North* (Rover Mini) 29 (53.7%)
2 1 (1) 202 Henry Kitching (Vauxhall Corsa) 55 (82.1%)
3 2 (2) 104 Mark Halls* (Rover Mini) 52 (96.3%)
4 1 (4) 401 Ben Spencer (Clan Crusader) 14 (100%)
4 1 (5) 503 John Rhodes (Dutton Phaeton) 18 (100%)
4 1 (3) 301 Malcolm Rainforth (Reliant Scimitar SS1) 68 (100%)
7 2 (1) 203 Karen Spencer (Vauxhall Tigra) 79 (117.9%)
8 3 (1) 205 Leon Humphries (Vauxhall Tigra) 91 (135.8%)
9 3 (2) 106 David Toft (Peugeot 106) 78 (144.4%)
10 4 (2) 107 Stephen Waddington (FIAT Panda) 82 (151.9%)
11 4 (1) 201 Peter Houghton* (Suzuki Swift) 130 (194%)
12 5 (1) 105 John Waddington (Ford KA) 131 (195.5%)
13 5 (2) 103 Helen Toft (Peugeot 106) 113 (209.3%)
14 6 (1) 102 John Wadsworth* (Ford KA) 144 (214.9%)
15 6 (2) 206 Gary Ross* (Peugeot 206) 122 (225.9%)
16 2 (4) 402 John Spencer (Clan Crusader) 34 (242.9%)
17 7 (2) 207 John Ross (Peugeot 106) 154 (285.2%)
18 2 (5) 502 Roger Goldthorpe (Liegé) 57 (316.7%)
NF (1) 204 Siôned Kitching (Vauxhall Corsa) Retired (%)
NF (5) 501 Brian Colman (Dutton Phaeton) Retired (%)