ANWCC TRIALS CHAMPIONSHIPS 2013
Round 10 - Gabby Mohr Trial
Wolverhampton & South Staffordshire CC
8 September 2013

* after name indicates registered for ANWCC Championships

NATIONAL SECTION
OvlClsNo.Driver (Car)Pts (Index)
1 1 (4) 205 Duncan Stephens (Dutton Melos) 14 (47.3%)
2 1 (2) 204 Rupert North* (Rover Mini) 51 (75.89%)
3 1 (1) 109 Nick Pollitt (Citroën Saxo VTR) 73 (79.49%)
4 2 (2) 207 Neil Mackay (Citroën AX GT) 60 (89.29%)
5 2 (1) 104 Henry Kitching* (Vauxhall Corsa) 82 (89.3%)
6 3 (1) 103 Gareth Williams* (Peugeot 106D) 86 (93.65%)
7 1 (3) 302 Steve Courts (Hillman Imp) 22 (97.35%)
8 4 (1) 112 Trevor Clarke (Ford KA) 94 (102.36%)
9 3 (2) 205 Ray Jacobs (Citroën AX GT) 74 (110.12%)
10 2 (3) 304 Barrie Parker (Westfield SEi) 25 (110.62%)
11 5 (1) 106 Andy Baverstock (Citroën Saxo VTR) 106 (115.43%)
12 6 (1) 110 Adrian Read (Toyota Yaris) 110 (119.79%)
13 7 (1) 105 Tim Beard (Citroën Saxo) 126 (137.21%)
14 8 (1) 108 John Wadsworth* (Ford KA) 134 (145.92%)
15 9 (1) 102 Mark Hoppé (Nissan Micra) 139 (151.37%)
15 4 (2) 202 Chris Buckle (Citroën AX GT) 100 (148.81%)
16 10 (1) 111 David Allman* (Citroën Saxo) 145 (157.9%)
17 2 (4) 401 Kevin Roberts* (Dutton Phaeton) 47 (158.78%)
18 11 (1) 101 John Waddington* (Ford KA) 146 (158.99%)
19 3 (3) 301 Dave Harvey (Hillman Imp) 40 (176.99%)
20 5 (2) 203 David Walker (Vauxhall Corsa) 120 (178.57%)
21 6 (2) 201 Robert Harris* (FIAT Panda) 127 (188.99%)
22 3 (4) 403 John Ludford (Marlin Roadster) 59 (199.32%)
23 7 (2) 206 Mike Harris* (FIAT Panda) 136 (202.38%)
24 4 (4) 404 Brian Roberts* (Dutton Phaeton) 61 (206.08%)
25 5 (4) 402 Nigel Griffith* (SEAT Ibiza) 139 (469.59%)
NF (1) 107 Abe Shenker (MG ZR) Rtd (%)
NF (2) 208 Leslie Andrew (Peugeot 104) Rtd (%)

CLUBMAN SECTION
OvlClsNo.Driver (Car)Pts (Index)
1 1 (A) A01 Giles Billington (Citroën Saxo) 154 (%)
2 2 (A) A05 Jarry Billington (Suzuki Swoft) 157 (%)
3 3 (A) A02 Andrew Seymour (Nissan Micra) 174 (%)
4 4 (A) A06 George Billington (Suzuki Swoft) 222 (%)
5 5 (A) A04 James Seymour (Nissan Micra) 225 (%)
6 6 (A) A03 Denise Petrie (Citroën Saxo) 231 (%)