![]() |
| ANWCC TRIALS CHAMPIONSHIPS 2013
Round 9 - MAS Trial Caernarvonshire & Anglesey MC 27 September 2014 |
|---|
* after name indicates registered for ANWCC Championships
EVENT RESULTS
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (2) | 12 | Rupert North* (Rover Mini) | 4 (0.307%) |
| 2 | 1 (3) | 14 | Barrie Parker (Westfield SEi) | 12 (0.536%) |
| 3 | 1 (1) | 2 | John Wadsworth* (Ford KA) | 72 (1%) |
| 4 | 2 (1) | 1 | Dave Walker (Vauxhall Corsa) | 77 (1.069%) |
| 5 | 2 (3) | 16 | Neil Jones* (Mazda MX5) | 37 (1.652%) |
| 6 | 3 (3) | 17 | Aled Jones* (Mazda MX5) | 39 (1.741%) |
| 7 | 4 (3) | 18 | Kevin Roberts* (Dutton Phaeton) | 45 (2.009%) |
| 8 | 5 (3) | 19 | Brian Roberts* (Dutton Phaeton) | 58 (2.589%) |
| 9 | 6 (3) | 15 | Jeff Buchanan* (Mazda MX5) | 84 (3.75%) |
| 10 | 2 (2) | 11 | Nigel Griffith* (Vauxhall Nova) | 49 (3.769%) |
| 11 | 3 (2) | 10 | Elis Matthews* (Nissan Micra) | 105 (8.077%) |
| 12 | 4 (2) | 13 | Gary Ross* (Peugeot 106) | 188 (16.828%) |
RESULTS FOR ANWCC CHAMPIONSHIP PURPOSES (Classes as per Championship Regulations)
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (2) | 12 | Rupert North* (Rover Mini) | 4 (0.307%) |
| 2 | 1 (3) | 14 | Barrie Parker (Westfield SEi) | 12 (0.706%) |
| 3 | 1 (4) | 18 | Kevin Roberts* (Dutton Phaeton) | 45 (1%) |
| 4 | 1 (1) | 2 | John Wadsworth* (Ford KA) | 72 (1%) |
| 5 | 2 (1) | 1 | Dave Walker (Vauxhall Corsa) | 77 (1.069%) |
| 6 | 2 (4) | 19 | Brian Roberts* (Dutton Phaeton) | 58 (1.289%) |
| 7 | 2 (3) | 16 | Neil Jones* (Mazda MX5) | 37 (2.176%) |
| 8 | 3 (3) | 17 | Aled Jones* (Mazda MX5) | 39 (2.294%) |
| 9 | 2 (2) | 11 | Nigel Griffith* (Vauxhall Nova) | 49 (3.769%) |
| 10 | 4 (3) | 15 | Jeff Buchanan* (Mazda MX5) | 84 (4.941%) |
| 11 | 3 (2) | 10 | Elis Matthews* (Nissan Micra) | 105 (8.077%) |
| 12 | 4 (2) | 13 | Gary Ross* (Peugeot 106) | 188 (16.828%) |
CLUBMAN SECTION
| Ovl | Cls | No. | Driver (Car) | Pts (Index) |
|---|---|---|---|---|
| 1 | 1 (C) | 8 | Endaf Jones (Ford KA) | 23 (0.602%) |
| 2 | 2 (C) | 4 | David Toft (Citroën Saxo) | 37 (0.969%) |
| 3 | 3 (C) | 5 | Ioan Roberts (Citroën Saxo) | 73 (1.911%) |
| 4 | 4 (C) | 9 | Matthew Henry (Nissan Micra) | 85 (2.225%) |
| 5 | 5 (C) | 6 | Jon Turner (MG Midget) | 101 (2.544%) |
| 6 | 6 (C) | 3 | Will Hughes (Ford Fiesta) | 192 (5.026%) |
| NF | (C) | 7 | Carey Lindley (Nissan Micra) | Rtd (%) |