ANWCC FOREST RALLY 2005
DUKE STAGES
Druidale MC
16/17 September 2005


PosClsNo.Driver/Co-Driver (Car)Pens
1 1 (D) 4 George Collister/Janet Craine (Ford Escort Mk2 2000) 0:49:34
2 1 (E) 12 Gareth Nuttall/Andrew Wilson (Mitsubishi Lancer Evo VI 1995T) 0:49:39
3 1 (B) 2 Graham Collister/David Craine (Ford Escort Mk2 1698) 0:52:38
4 2 (E) 5 Russell Millward/Maurice Snell (BMW 325 2500) 0:52:49
5 3 (E) 6 Dave Corris/Mark Perryman (Ford Escort Cosworth 1994T) 0:53:54
6 1 (C) 10 Matt Bettridge/John Tarrant (Peugeot 205 GTi 1905) 0:53:56
7 2 (C) 9 Jimmy Howe/Kris Campbell (Vauxhall Astra GSi 1998) 0:54:44
8 2 (D) 11 Matty Carter/Mark Collister (Ford Escort Mk1 2000) 0:55:01
9 2 (B) 16 Ian Bailey/Paul Craine (Vauxhall Nova 1598) 0:55:53
10 3 (D) 7 Mark Ellison/Andy Glaister (Ford Escort RS Mk2 2000) 0:55:59
11 3 (C) 19 Mark Bumfrey/Paul Bumfrey (Volkswagen Golf 1800) 0:57:11
12 4 (C) 18 Adam Duke/Ben Duke (Volkswagen Golf 1800) 0:59:19
13 1 (F) 54 Simon Povey/Peter Jones (Nissan Micra 993) 0:59:22
14 2 (F) 50 Chris Shaw/Colin Thompson (Nissan Micra 998) 0:59:41
15 3 (F) 51 Tristan Dodd/Alistair Dodd (Nissan Micra 998) 0:59:55
16 4 (F) 52 Kieran Darrington/Stephen Parnwell (Vauxhall Corsa 973) 1:02:50
17 1 (A) 20 David Harrison/Kris Killip (Vauxhall Nova 1297) 1:04:55
18 5 (F) 53 Keith Markham/Kath Rumney (Daihatsu Charade 998) 1:07:12

NON-FINISHERS

ClsNo.Driver/Co-Driver (Car)Reason
(D) 3 Glen Leece/Eunice Cubbon (Ford Escort Mk1 2000) Rtd after SS2
(E) 8 Dave Hughes/Paul McCann (Mitsubishi Galant 2000T) Stopped SS10
(E) 14 Wayne Radford/Simon Rogers (Mitsubishi Lancer Evo V 2000T) Hit Tree SS1
(E) 15 Simon Wing/Ian Jones (Ford Sapphire Cosworth 1998T) Stopped SS8
(B) 17 Colin Caplin/Gina Shelley (Vauxhall Nova 1598) Rtd after SS2